Club Champ Swiss Phase

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Robert Starley1  (w16)1  (b9)1  (w8)1  (b6)1  (w4)5
2Kit Blundell1  (w12)1  (b5)1  (w10) ½  (b4)1  (w8)
3Timothy Samuel ½  (w )1  (b16)0  (w4)1  (b17)1  (b5)
4John Thorley1  (b17)1  (w11)1  (b3) ½  (w2)0  (b1)
5Daniel Allen1  (w )0  (w2)1  (b15)1  (b9)0  (w3)3
6Harry J Sharples1  (b13)0  (w8)1  (b7)0  (w1)1  (b11)3
7Mark Saxby0  (b11)1  (w17)0  (w6)1  (b10)1  (w13)3
8Jon Hunt1  (w14)1  (b6)0  (b1)1  (w11)0  (b2)3
9Michael J Davies1  (b15)0  (w1)1  (b14)0  (w5) ½  (b )
10Mark Towlson ½  (b )1  (w13)0  (b2)0  (w7)1  (b15)
11Adrian Tottenham1  (w7)0  (b4)1  (w12)0  (b8)0  (w6)2
12Jordan Aron0  (b2) ½  (w )0  (b11)1  (w ) ½  (w )2
13George Allen0  (w6)0  (b10)1  (w16)1  (b14)0  (b7)2
14Richard Parkinson0  (b8)1  (w )0  (w9)0  (w13)1  (b17)2
15Charles Walters0  (w9) ½  (b )0  (w5)1  (b16)0  (w10)
16Roy F Dawson0  (b1)0  (w3)0  (b13)0  (w15)1  (b )1
17Ben Dirat0  (w4)0  (b7)1  (w )0  (w3)0  (w14)1