Pimlico Summer Tournament 2022

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Robert S Eames1  (w29)1  (b20)1  (w9)1  (b14) ½  (w4)
2Alex Gao1  (b26)1  (w13)1  (w21)0  (b3)1  (b8)4
3Brendan O'Gorman1  (b37)1  (w8)-  ( )1  (w2)1  (b17)4
4Robin W Haldane ½  (w46)1  (b35) ½  (b6)1  (w32) ½  (b1)
5Philip J Makepeace ½  (b36)0  (w28)1  (w50)1  (b41)1  (w12)
6John M Bennett-  ( )1  (b41) ½  (w4)1  (b9) ½  (w15)3
7Gary Senior-  ( ) ½  (w36) ½  (b25)1  (w28)1  (b34)3
8Nikhil DSouza1  (w11)0  (b3)1  (w43)1  (b24)0  (w2)3
9Nick W Faulks1  (w22)1  (b27)0  (b1)0  (w6)1  (b32)3
10Jonathan Pires-  ( )1  (b19)1  (w42)0  (b18)1  (b23)3
11Manas Mukhopadhyay0  (b8)0  (w39)1  (b51)1  (w43)1  (w37)3
12Richard Black ½  (w32)1  (b50) ½  (b28) ½  (w34)0  (b5)
13Adam J McRae-Taylor1  (w44)0  (b2)-  ( ) ½  (w33)1  (b39)
14Richard J Cannon-  ( )1  (b46)1  (w15)0  (w1) ½  (b28)
15David C Okike-  ( )1  (w25)0  (b14)1  (w20) ½  (b6)
16John R McKenna-  ( ) ½  (w33) ½  (b37) ½  (w40)1  (b44)
17Michael Krautzberger1  (b55) ½  (w47)1  (b39)-  ( )0  (w3)
18Caglar Meric ½  (b43)-  ( )1  (w54)1  (w10)-  ( )
19Safiullah Farnad-  ( )0  (w10)1  (b26) ½  (w31)1  (b33)
20Robin Sarfas1  (b45)0  (w1)-  ( )0  (b15)1  (w29)2
21Dejan Lekic-  ( )1  (w31)0  (b2)0  (w23)1  (b54)2
22Paul D Dupré0  (b9) ½  (w29) ½  (b36)-  ( )1  (w45)2
23Stephen C Pride-  ( )0  (b24)1  (w55)1  (b21)0  (w10)2
24David J Gilbert-  ( )1  (w23) ½  (b33)0  (w8) ½  (b40)2
25Anders Lundback1  (w52)0  (b15) ½  (w7) ½  (b46)-  ( )2
26Keith Dunmore0  (w2)0  (b44)0  (w19)1  (b55)1  (w51)2
27Nigel D Fleming1  (b53)0  (w9)0  (b32)-  ( )1  (w49)2
28Anthony KH Lee-  ( )1  (b5) ½  (w12)0  (b7) ½  (w14)2
29James J McDonnell0  (b1) ½  (b22)1  (w46)-  ( )0  (b20)
30William J Taylor ½  (b48)1  (w49)-  ( )-  ( )-  ( )
31Nicholas Groves-Kirkby-  ( )0  (b21)1  (w44) ½  (b19)-  ( )
32Hugh F Fenwick ½  (b12)-  ( )1  (w27)0  (b4)0  (w9)
33James F McKenna-  ( ) ½  (b16) ½  (w24) ½  (b13)0  (w19)
34Tim Valentine-  ( )-  ( )1  (w48) ½  (b12)0  (w7)
35Adam Sixsmith-  ( )0  (w4) ½  (b38)0  (w45)1  (b50)
36Robert C Stern ½  (w5) ½  (b7) ½  (w22)-  ( )-  ( )
37David Hamilton0  (w3)1  (b51) ½  (w16)-  ( )0  (b11)
38Wilson Ransome-  ( )-  ( ) ½  (w35)-  ( ) ½  (b43)1
39John M McGann-  ( )1  (b11)0  (w17)-  ( )0  (w13)1
40Timothy J Woods-  ( )-  ( )-  ( ) ½  (b16) ½  (w24)1
41Isambard Thomas-  ( )0  (w6)1  (b52)0  (w5)-  ( )1
42Conrad Hall1  (w51)-  ( )0  (b10)-  ( )-  ( )1
43Bryan Gittens ½  (w18)-  ( )0  (b8)0  (b11) ½  (w38)1
44Djuna L Tree0  (b13)1  (w26)0  (b31)-  ( )0  (w16)1
45Tim R Spanton0  (w20)-  ( )-  ( )1  (b35)0  (b22)1
46Samuel Muirhead ½  (b4)0  (w14)0  (b29) ½  (w25)-  ( )1
47Steve Sonnis-  ( ) ½  (b17)-  ( )-  ( )-  ( ) ½
48Jagdip TK Patel ½  (w30)-  ( )0  (b34)-  ( )-  ( ) ½
49Colm O'Shea-  ( )0  (b30)-  ( )-  ( )0  (b27)0
50Rodolfo Padovan-  ( )0  (w12)0  (b5)-  ( )0  (w35)0
51Marco Flaccavento0  (b42)0  (w37)0  (w11)-  ( )0  (b26)0
52Adrian Santos Ruiz0  (b25)-  ( )0  (w41)-  ( )-  ( )0
53Meet Shah0  (w27)-  ( )-  ( )-  ( )-  ( )0
54Bryan T Ellis-  ( )-  ( )0  (b18)-  ( )0  (w21)0
55Stephen D Simon0  (w17)-  ( )0  (b23)0  (w26)-  ( )0