Cotswold Minor

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Nigel W Morris1  (b14) ½  (w34)1  (b29) ½  (w9)1  (w13)1  (b7)5
2Manel Fernando ½  (b25)1  (w15)1  (b34)1  (w4)1  (b7) ½  (w5)5
3Paul Foster1  (b17)1  (w8) ½  (b4)0  (w7)1  (b19)1  (w11)
4Ray K Hunt1  (w16)1  (b33) ½  (w3)0  (b2)1  (w12)1  (b10)
5Ian P Blencowe1  (b26)1  (w13)0  (b7)1  (w23)1  (b9) ½  (b2)
6John H Sleggs0  (b29)1  (w26)1  (b35) ½  (w19) ½  (w )1  (b13)4
7Sam Wood1  (w22)1  (b18)1  (w5)1  (b3)0  (w2)0  (w1)4
8Christine F Constable1  (w32)0  (b3)0  (w12)1  (b36)1  (w21)1  (b16)4
9Patrick P Sartain1  (b27) ½  (w29)1  (w30) ½  (b1)0  (w5)1  (b18)4
10Jacob Parker ½  (b15)1  (w25)0  (b11)1  (w30)1  (b20)0  (w4)
11David J Gilbert ½  (w ) ½  (b21)1  (w10) ½  (b12)1  (w15)0  (b3)
12Arnav Sud ½  (b19) ½  (w28)1  (b8) ½  (w11)0  (b4)1  (w24)
13Ayan Pradhan1  (b23)0  (b5)1  (w31)1  (w28)0  (b1)0  (w6)3
14Shaun Walsh0  (w1)0  (w24) ½  (w )1  (b32)1  (b30) ½  (w20)3
15Krish Keshari ½  (w10)0  (b2)1  (b17)1  (w24)0  (b11) ½  (w19)3
16Jesse Campbell0  (b4)0  (w23)1  (b26)1  (w35)1  (b28)0  (w8)3
17Matthew E Howells0  (w3) ½  (b32)0  (w15) ½  (w )1  (b27)1  (w28)3
18Jerome Stellio1  (b31)0  (w7)0  (b19)1  (w27)1  (b35)0  (w9)3
19Jon A Asbury ½  (w12) ½  (b36)1  (w18) ½  (b6)0  (w3) ½  (b15)3
20David Smith ½  (w21)0  (b30)1  (w22)1  (b34)0  (w10) ½  (b14)3
21Jennifer Goldsmith ½  (b20) ½  (w11) ½  (b24) ½  (w29)0  (b8)1  (w23)3
22Jaime Ashworth0  (b7) ½  (w31)0  (b20) ½  (w ) ½  (w32)1  (b34)
23Philip Owen0  (w13)1  (b16)1  (w33)0  (b5) ½  (w25)0  (b21)
24Colin Thompson0  (w33)1  (b14) ½  (w21)0  (b15)1  (w34)0  (b12)
25Colin G Vernon ½  (w2)0  (b10) ½  (w32)1  (b33) ½  (b23)-  ( )
26Hazel Welch0  (w5)0  (b6)0  (w16)0  (b31)1  (w33)1  (w )2
27Robert Lacey0  (w9)0  (w35)1  (b37)0  (b18)0  (w17)1  (b32)2
28Michael R Pope ½  (w ) ½  (b12)1  (w36)0  (b13)0  (w16)0  (b17)2
29Braiden Lewis1  (w6) ½  (b9)0  (w1) ½  (b21)-  ( )-  ( )2
30Paul G Broderick ½  (w )1  (w20)0  (b9)0  (b10)0  (w14)-  ( )
31Chris A Fraser0  (w18) ½  (b22)0  (b13)1  (w26)-  ( )-  ( )
32Rene Butler0  (b8) ½  (w17) ½  (b25)0  (w14) ½  (b22)0  (w27)
33Adhvikperiyasami Kadalarasan Ganesh Balaji1  (b24)0  (w4)0  (b23)0  (w25)0  (b26) ½  (w35)
34Daniel Jones1  (b35) ½  (b1)0  (w2)0  (w20)0  (b24)0  (w22)
35Frank Jewell0  (w34)1  (b27)0  (w6)0  (b16)0  (w18) ½  (b33)
36Paul F Munro ½  (w ) ½  (w19)0  (b28)0  (w8)-  ( )-  ( )1
37Kevin D Markey-  ( )-  ( )0  (w27)-  ( )-  ( )-  ( )0