Board | Home | Crewe 1 | Holmes Chapel 1 | Away | |
---|---|---|---|---|---|
1 (B) | B Lockett, Karl![]() | 1 - 0 | N Bennett, Patrick![]() | ||
2 (W) | B Lockett, Karl![]() | 0 - 1 | N Bennett, Patrick![]() | ||
3 (B) | B Renegade, Richard![]() | 1 - 0 | G Turner, John M![]() | ||
4 (W) | B Renegade, Richard![]() | 0 - 1 | G Turner, John M![]() | ||
5 (B) | B Hulme, David I![]() | 0 - 1 | G Mills, Colin J![]() | ||
6 (W) | B Hulme, David I![]() | 0 - 1 | G Mills, Colin J![]() | ||
7 (B) | S Gardiner, Harry![]() | 1 - 0 | S Roberts, Malcolm A![]() | ||
8 (W) | S Gardiner, Harry![]() | ½ - ½ | S Roberts, Malcolm A![]() | ||
Total | 0 | 3½ - 4½ | Total | 0 |
Last update Mike Hancock Wed 14th Oct 2020 20:44. Reported by Mike Hancock Wed 14th Oct 2020 20:44. Verified By
Comments
mhancock
Wed, 14/10/2020 - 20:44
Permalink
Press / Admin Comment
Close match David - thanks for setting everything up