Logged in as: Not Logged In
Board | Home | Trowbridge | Norton Radstock | Away | |
---|---|---|---|---|---|
1 (B) | 135C | S Weston, David L | 0 - 1 | B Cook, Stephen G | 124B |
2 (W) | 110* | S Stanicki, Wieslaw | 0 - 1 | S Humphreys, Paul | 114E |
3 (B) | 74F | S Talukder, Ranjan | 1 - 0 | B Hall, Barry A | 79C |
4 (W) | 57C | B Ransom, Anthony K | 1 - 0 | B Woods, Gary | 78B |
Average | 94 | 2 - 2 | Average | 99 |
Last updated by Gerry Udell at 2018-03-09 20:01 Reported By Gerry Udell Verified By