Logged in as: Not Logged In
Board | Home | Taunton Knights | Yeovil | Away | |
---|---|---|---|---|---|
1 (B) | 128L | B Cottle, Nigel W | 1 - 0 | S Mills, Nigel | 133B |
2 (W) | 98A | S Haines, Matthew A | 0 - 1 | B O'Neill, John S | 132L |
3 (B) | 91D | N Carpelan, Fredrik | 1 - 0 | B Alsop, Anthony J | 103C |
4 (W) | 74B | N Watson, Michael D | 0 - 1 | B Kaniewski, Damien | 74E |
Average | 98 | 2 - 2 | Average | 111 |
Last updated by Gerry Jepps at 2017-12-10 11:11 Reported By Roger Fenton Verified By
Comments
rfenton
Wed, 18/10/2017 - 23:01
Permalink
Press / Admin Comment
"New Player" for Taunton Knights was F. Carpelan - grade 97 (or possibly 91)