Logged in as: Not Logged In
Board | Home | Taunton | Wells | Away | |
---|---|---|---|---|---|
1 (B) | 166D | N Duckham, Jon | 0 - 1 | G Snook-Lumb, Chris | 142C |
2 (W) | 128L | B Cottle, Nigel W | 0 - 1 | B Johnson, RN Phil | 125E |
3 (B) | 115A | G Maber, Martyn J | 0 - 1 | S Goatcher, Matthew W | 116E |
4 (W) | 114D | S Wojcik, Patrick S | 1 - 0 | S Fields, Martin R | 102F |
Average | 130 | 1 - 3 | Average | 121 |
Last updated by Gerry Jepps at 2018-02-19 17:39 Reported By Roger Fenton Verified By