Board | Home | Weston Bishops | Wellington | Away | |
---|---|---|---|---|---|
1 (B) | 126A | S Isaac, Oliver T | 1 - 0 | B Barratt, Chris F | 118B |
2 (W) | 127B | G Sookphanich, Golf | 1 - 0 | N Jeremiah, John | 109A |
3 (B) | 109C | N Dinham, Malcolm | 1 - 0 | N Kerr, Jon J | 085D |
4 (W) | 098C | B Kyriacou, Kerry | 0 - 1 | N Smith, David JW | 079B |
Average | 115 | 3 - 1 | Average | 98 |
Last update Roger Fenton Thu 19th Sep 2019 13:13. Reported by Roger Fenton Thu 19th Sep 2019 13:13. Verified By