Board | Home | Barnby Dun | Barnsley | Away | |
---|---|---|---|---|---|
1 (B) | 149A (146A) | G Tomlinson, Zak | 0 - 1 | B Micklethwaite, Peter | 162A (175B) |
2 (W) | 138A (144B) | N Mahoney, Nicholas | ½ - ½ | N Lea-Kime, Paul | 124D (129C) |
3 (B) | 137B (145B) | B Catt, Peter | 0 - 1 | N Stevens, John N | 123E (119D) |
4 (W) | 136A (130B) | N Mainwaring, John P | 0 - 1 | B Perry, Anthony | 115A (119B) |
5 (B) | 098A (89B) | N Stokes, Robert S | 0 - 1 | N Thickett, Gerald R | 109E (103D) |
Total | 658 | ½ - 4½ | Total | 633 |
Last update John Gibbs Sun 15th Dec 2019 13:05. Reported by John Gibbs Sun 15th Dec 2019 13:05. Verified By
Comments
pcatt
Thu, 05/12/2019 - 21:50
Permalink
Press / Admin Comment
New player was Robert S Stokes ME013407