Board | Home | Barnby Dun | Catholic Club A | Away | |
---|---|---|---|---|---|
1 (W) | 168R (158E) | N Convery, Peter | 0 - 1 | N Berisha, Ismet | 157R (136B) |
2 (B) | 155R (145B) | B Catt, Peter | 1 - 0 | N Prosser, Tim | 137R (141C) |
3 (W) | 140R (130B) | N Mainwaring, John P | ½ - ½ | N Bramall, Alan | 122R (149C) |
4 (B) | 138R (144B) | N Mahoney, Nicholas | 1 - 0 | G Yilmaz, Binali | 105R (92E) |
5 (B) | 168R (158E) | N Convery, Peter | ½ - ½ | N Berisha, Ismet | 157R (136B) |
6 (W) | 155R (145B) | B Catt, Peter | 0 - 1 | N Prosser, Tim | 137R (141C) |
7 (B) | 140R (130B) | N Mainwaring, John P | 1 - 0 | N Bramall, Alan | 122R (149C) |
8 (W) | 138R (144B) | N Mahoney, Nicholas | 1 - 0 | G Yilmaz, Binali | 105R (92E) |
Total | 1202 | 5 - 3 | Total | 1042 |
Last update John Gibbs Sat 1st Feb 2020 18:47. Reported by John Gibbs Sat 1st Feb 2020 18:47. Verified By