Board | Home | Westminster | Sutton Coldfield | Away | |
---|---|---|---|---|---|
1 (W) | 089C (94C) | N Burke, John | ½ - ½ | N Biernacki, Marek | 122D (113D) |
2 (B) | 079C (73C) | N Cooper, Doug | 0 - 1 | S Oliver, Peter JR | 120A (126B) |
3 (W) | 073D (82C) | N Stepanovic, Goran | 0 - 1 | N East, Chris | 117C (116C) |
4 (B) | 070D (69C) | N Joiner, Paul | ½ - ½ | N Wassell, John | 081C (77C) |
5 (W) | 061C (53C) | N Trevis, Robert | ½ - ½ | N Palla, Steve | 059F (52D) |
6 (B) | 023E (35D) | N Gammon, John | 0 - 1 | G Mildenhall, Steven | 000 (83E) |
Total | 395 | 1½ - 4½ | Total | 499 |
Last update John Burke Wed 22nd Jan 2020 23:05. Reported by John Burke Wed 22nd Jan 2020 23:05. Verified By BDCLRecords Fri 24th Jan 2020 00:40
Comments
alanw
Fri, 24/01/2020 - 00:42
Permalink
Verified
Verified By Email from SC Captain John Wassell