Logged in as: Not Logged In
Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-05-02 | 111A | G Le Baigue, Clive J | ½ - ½ | N Burns, Patrick | 174R |
2 | 2019-05-02 | 078R | B McAloney, Roy J | 0 - 1 | S Hames, Ian A | 151L |
3 | 2019-05-02 | 075R | B Clarke, John L | 0 - 1 | S McGill, Peter | 134R |
4 | 2019-05-02 | 076L | N Burns, Zeno | 1 - 0 | N Garfield, Leon A | 102L |
5 | 2019-05-02 | 000 | N Default | N Default | 000 | |
6 | 2019-05-02 | 000 | N Default | N Default | 000 | |
7 | 2019-05-02 | 000 | N Default | N Default | 000 | |
8 | 2019-05-02 | 000 | N Default | N Default | 000 |
Last update John L Clarke Fri 3rd May 2019 09:03. Reported by John L Clarke . Verified By