Board | Home | West Bromwich | Wolverhampton | Away | |
---|---|---|---|---|---|
1 (W) | 209R (213D) | N Ortega, Irvin B | 1 - 0 | ? Paul, Nathanael | 185L (190A) |
2 (B) | 181R (184B) | N Walker, Nicholas A | 1 - 0 | ? Bull, Phil | 159R (168C) |
3 (W) | 163R (154B) | ? Quraishi, Shahab U | ½ - ½ | G Lewis, Christopher D | 154L (162A) |
4 (B) | 168R (154C) | N Crump, John E | ½ - ½ | N Preece, Tony | 127L (148A) |
Total | 721 | 3 - 1 | Total | 625 | |
Board | Home | West Bromwich | Wolverhampton | Away | |
1 (B) | 209R (213D) | N Ortega, Irvin B | ½ - ½ | ? Paul, Nathanael | 185L (190A) |
2 (W) | 181R (184B) | N Walker, Nicholas A | ½ - ½ | ? Bull, Phil | 159R (168C) |
3 (B) | 163R (154B) | ? Quraishi, Shahab U | 0 - 1 | G Lewis, Christopher D | 154L (162A) |
4 (W) | 168R (154C) | N Crump, John E | ½ - ½ | N Preece, Tony | 127L (148A) |
Total | 721 | 1½ - 2½ | Total | 625 |
Last update Phil Bull Mon 1st Jul 2019 22:13. Reported by Phil Bull . Verified By D M Davies