OTB Rapid Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Mark RA Murrell1  (b24)1  (w18)0  (b3)1  (b21)1  (w14)1  (b4)5
2John H Hodgson1  (w ) ½  (w ) ½  (w )1  (b15)1  (w12) ½  (w3)
3John Cawdery1  (w17)1  (b14)1  (w1)1  (b7)0  (w4) ½  (b2)
4Alex Collyer1  (w23)1  (b10) ½  (b7)1  (w5)1  (b3)0  (w1)
5Vittorio Nigrelli1  (w19)1  (b9) ½  (w15)0  (b4)1  (w10) ½  (b7)4
6Jay Sharman1  (w11)0  (w7) ½  (b9) ½  (b10)1  (w13)1  (b14)4
7Terry D Whitton1  (w8)1  (b6) ½  (w4)0  (w3)1  (b9) ½  (w5)4
8Michael GA Wilson0  (b7)1  (w26)1  (w25)0  (b14)1  (w15)1  (b12)4
9Krishna Raikundalia1  (b21)0  (w5) ½  (w6)1  (b20)0  (w7)1  (b17)
10David Smith1  (b26)0  (w4)1  (b11) ½  (w6)0  (b5)1  (w18)
11Zain Qureshi0  (b6)1  (w24)0  (w10)1  (b22) ½  (w17)1  (b16)
12Paul R Barclay ½  (b22) ½  (w15)1  (b18)1  (w13)0  (b2)0  (w8)3
13John V Jestico0  (w14)1  (b17)1  (w16)0  (b12)0  (b6)1  (w19)3
14Pete Meadows1  (b13)0  (w3)1  (b23)1  (w8)0  (b1)0  (w6)3
15Aradhya Mukherjee1  (w16) ½  (b12) ½  (b5)0  (w2)0  (b8)1  (w22)3
16Huw D Jacob0  (b15)1  (w19)0  (b13) ½  (w18)1  (b23)0  (w11)
17Ryan Colclough0  (b3)0  (w13)1  (b19)1  (w23) ½  (b11)0  (w9)
18Tu Senan1  (w25)0  (b1)0  (w12) ½  (b16)1  (w20)0  (b10)
19Nigel White0  (b5)0  (b16)0  (w17)1  (b26)1  (w21)0  (b13)2
20Peter A Nickals ½  (w ) ½  (w ) ½  (w )0  (w9)0  (b18) ½  (w23)2
21Alfie Green0  (w9)0  (b23)1  (b22)0  (w1)0  (b19)1  (w26)2
22David Brittain ½  (w12)0  (b25)0  (w21)0  (w11)1  (b26)0  (b15)
23Ivan Hutcheson0  (b4)1  (w21)0  (w14)0  (b17)0  (w16) ½  (b20)
24David Bajer0  (w1)0  (b11)1  (w26)-  ( )-  ( )-  ( )1
25Philip Staniland0  (b18)1  (w22)0  (b8)-  ( )-  ( )-  ( )1
26A Fin O'Regan0  (w10)0  (b8)0  (b24)0  (w19)0  (w22)0  (b21)0