U100 Section

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Joseph Bussell1  (w6)1  (b7)1  (w10)1  (b2)1  (b3)5
2Lee Tilton1  (b19)1  (b9) ½  (w5)0  (w1)1  (b12)
3Isaac Stanley1  (b16)1  (w15) ½  (w )1  (b5)0  (w1)
4Jay Swann0  (w9) ½  (b12)1  (w16)1  (w13)1  (b10)
5Oliver Davies1  (b11)1  (w13) ½  (b2)0  (w3)1  (w7)
6Robert Perry0  (b1)1  (w16)1  (w17)0  (b7)1  (w15)3
7Ethan Barlow1  (w18)0  (w1)1  (b11)1  (w6)0  (b5)3
8Martyn Stanley ½  (b15)0  (w11) ½  (w )1  (b17)1  (w13)3
9Martin J Chadwick1  (b4)0  (w2)0  (b13) ½  (w11)1  (w )
10Philip Wright1  (w14)1  (b17)0  (b1) ½  (w )0  (w4)
11Dominic AC Cooper0  (w5)1  (b8)0  (w7) ½  (b9)1  (w17)
12Peter FK Evans0  (b13) ½  (w4)1  (b15) ½  (w )0  (w2)2
13Dylan E Cooper1  (w12)0  (b5)1  (w9)0  (b4)0  (b8)2
14Devansh Boddu0  (b10) ½  (w )-  ( )0  (w15)1  (b16)
15David I Buckley ½  (w8)0  (b3)0  (w12)1  (b14)0  (b6)
16A Omari Dasanayake0  (w3)0  (b6)0  (b4)1  (w )0  (w14)1
17A Roisin Dasanayake1  (w )0  (w10)0  (b6)0  (w8)0  (b11)1
18Sharvesh Selvakumar0  (b7)-  ( )-  ( )-  ( )-  ( )0
19Rene Butler0  (w2)-  ( )-  ( )-  ( )-  ( )0