Exeter Club Rapidplay

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Round 9Round 10Total
1Paul A O'Neill1  (w11)1  (b11)1  (w5)0  (b5)1  (w7) ½  (b7)1  (b2)1  (w2)1  (w4)1  (b4)
2Graham Bolt1  (w17)1  (b17)1  (w4)0  (b4)1  (w6)1  (b6)0  (w1)0  (b1)1  (w9)1  (b9)7
3Tim Paulden ½  (b9)1  (w9)0  (w6)0  (b6) ½  (b8)1  (w8)1  (w7)1  (b7)1  (w5)1  (b5)7
4Thomas G Thorpe1  (b12)1  (w12)0  (b2)1  (w2)0  (b16)1  (w16)1  (b10)1  (w10)0  (b1)0  (w1)6
5Josiah Haynes1  (b8)1  (w8)0  (b1)1  (w1)0  (b10)1  (w10)1  (b6)1  (w6)0  (b3)0  (w3)6
6Giles Body1  (b14)1  (w14)1  (b3)1  (w3)0  (b2)0  (w2)0  (w5)0  (b5)1  (b10)1  (w10)6
7Alex Conway ½  (w ) ½  (w )1  (b13)1  (w13)0  (b1) ½  (w1)0  (b3)0  (w3) ½  (b11)1  (w11)5
8Sean Pope0  (w5)0  (b5) ½  (w11) ½  (b11) ½  (w3)0  (b3)1  (w15) ½  (b15)1  (b13)1  (w13)5
9Stefano Pacetti ½  (w3)0  (b3)1  (w16)0  (b16)0  (b12)1  (w12)1  (b14)1  (w14)0  (b2)0  (w2)
10William T Marjoram0  (b13)1  (w13)1  (b15)1  (w14)1  (w5)0  (b5)0  (w4)0  (b4)0  (w6)0  (b6)4
11Tim Starkey0  (b1)0  (w1) ½  (b8) ½  (w8)0  (b14)1  (w14)1  (b13)0  (w13) ½  (w7)0  (b7)
12Ian R Simpson0  (w4)0  (b4)1  (w17)1  (b17)1  (w9)0  (b9)-  ( )-  ( )-  ( )-  ( )3
13Roy Hedges1  (w10)0  (b10)0  (w7)0  (b7) ½  (w ) ½  (w )0  (w11)1  (b11)0  (w8)0  (b8)3
14Richard Player0  (w6)0  (b6) ½  (w ) ½  (w )1  (w11)0  (b11)0  (w9)0  (b9)0  (w15)1  (b15)3
15Richard A Scholes1  (w16)0  (b16)0  (w10)-  ( ) ½  (w17)0  (b17)0  (b8) ½  (w8)1  (b14)0  (w14)3
16Ivor S Annetts0  (b15)1  (w15)0  (b9)1  (w9)1  (w4)0  (b4)-  ( )-  ( )-  ( )-  ( )3
17Daniel Williamson0  (b2)0  (w2)0  (b12)0  (w12) ½  (b15)1  (w15)-  ( )-  ( )-  ( )-  ( )