Under 130 Section

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Harry Gardiner1  (w9)0  (b3)1  (w2)1  (w4)1  (b10)4
2Simon Layhe1  (b11)1  (w10)0  (b1)1  (w3)1  (b6)4
3Les Hall1  (w )1  (w1)1  (b4)0  (b2)1  (w5)4
4Stephen J Emmerton1  (w8)1  (b5)0  (w3)0  (b1)1  (b11)3
5Sandra G Blackburn1  (w6)0  (w4) ½  (w )1  (b7)0  (b3)
6Maximilien Launay0  (b5)1  (w8) ½  (w )1  (b9)0  (w2)
7Julian N Hawthorne0  (b10)1  (w11) ½  (b8)0  (w5)1  (w )
8David P Price0  (b4)0  (b6) ½  (w7)1  (w ) ½  (w9)2
9Nicholas PA Wright0  (b1)1  (w ) ½  (w )0  (w6) ½  (b8)2
10Ernest Wilkinson1  (w7)0  (b2) ½  (w ) ½  (w11)0  (w1)2
11Grenville Cross0  (w2)0  (b7)1  (w ) ½  (b10)0  (w4)