Bak

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Andrew Walker1  (b14)1  (w3)1  (w6)1  (b2) ½  (b4)
2Paul Budahazi1  (b13)1  (w4)1  (b8)0  (w1) ½  (b3)
3Werner Rieser1  (w5)0  (b1)1  (w10)1  (b ) ½  (w2)
4Will Lilburn-Quick1  (w )0  (b2)1  (w12)1  (b9) ½  (w1)
5Nicholas Waite0  (b3)-  ( )1  (b13)1  (w11)1  (w )3
6Simon Jones-  ( )1  (w11)0  (b1)1  (b7)1  (w )3
7Anthony J Lightowler ½  (w10)0  (b12)1  (b11)0  (w6) ½  (w12)2
8Simon Hopker1  (w9)1  (b10)0  (w2)-  ( )-  ( )2
9Adrian Arthur0  (b8)1  (w13)1  (b14)0  (w4)-  ( )2
10Brendan Martin ½  (b7)0  (w8)0  (b3) ½  (w ) ½  (w )
11Robert Fenton ½  (w )0  (b6)0  (w7)0  (b5)1  (w13)
12Barry Thompson-  ( )1  (w7)0  (b4)0  (w13) ½  (b7)
13Chris McConaghy0  (w2)0  (b9)0  (w5)1  (b12)0  (b11)1
14Nick Bowers0  (w1)-  ( )0  (w9) ½  (w ) ½  (w )1