Under 100 Section

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Harry Gardiner1  (b8)1  (b9)1  (w6)1  (w2)1  (b3)5
2Steve Szwajkun1  (b5)1  (w3) ½  (w )0  (b1)1  (w4)
3Lee Tilton1  (w4)0  (b2)1  (w9)1  (b6)0  (w1)3
4Martin J Chadwick0  (b3)1  (w5)1  (b10)1  (w9)0  (b2)3
5Martin Aherne0  (w2)0  (b4)1  (w7)1  (b10) ½  (w8)
6David Ashby1  (b10)1  (w8)0  (b1)0  (w3)0  (b7)2
7Philip Wright0  (w9) ½  (w10)0  (b5) ½  (b8)1  (w6)2
8Robert L West0  (w1)0  (b6) ½  (w ) ½  (w7) ½  (b5)
9Robert Perry1  (b7)0  (w1)0  (b3)0  (b4) ½  (w10)
10Lukasz Michalek0  (w6) ½  (b7)0  (w4)0  (w5) ½  (b9)1