Guildford FIDE Congress 2024 – Minor

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Stephen Payne1  (w14)1  (b2)0  (w5)1  (b3)1  (w11)4
2Jamie Wing1  (b16)0  (w1)1  (b17)1  (w10)1  (b9)4
3Nicholas Orphanou1  (b27)1  (b20)1  (w6)0  (w1)1  (b5)4
4Alistair Mackenzie1  (w22)1  (b15)1  (w11) ½  (b5) ½  (w6)4
5Ivy Piatt1  (w28)1  (b24)1  (b1) ½  (w4)0  (w3)
6William Purle1  (b13)1  (w9)0  (b3)1  (w19) ½  (b4)
7Robert Wooding ½  (b19) ½  (w23)1  (b16) ½  (w12)1  (b17)
8Adam Kelly0  (w25)1  (b26)0  (w20)1  (b15)1  (w21)3
9David Boyd1  (w26)0  (b6)1  (w24)1  (b20)0  (w2)3
10Leo Varenne0  (w24)1  (b28)1  (w15)0  (b2)1  (b12)3
11David Purle1  (w21)1  (b25)0  (b4)1  (w18)0  (b1)3
12Christopher Perks0  (w20)1  (b27)1  (w25) ½  (b7)0  (w10)
13Dan Guerrero0  (w6) ½  (b21)0  (w14)1  (w16)1  (b27)
14David Long0  (b1)0  (w16)1  (b13)1  (w26) ½  (b18)
15James Best1  (b17)0  (w4)0  (b10)0  (w8)1  (b26)2
16Yechu Chen0  (w2)1  (b14)0  (w7)0  (b13)1  (w24)2
17Oleksii Pustyntsev0  (w15)1  (b22)0  (w2)1  (b24)0  (w7)2
18Rosamund Hale-  ( ) ½  (w19)1  (b23)0  (b11) ½  (w14)2
19Rafferty Stather ½  (w7) ½  (b18)1  (w21)0  (b6)0  (w23)2
20Jack Buckley1  (b12)0  (w3)1  (b8)0  (w9)-  ( )2
21Charlie Staples0  (b11) ½  (w13)0  (b19)1  (w22)0  (b8)
22Sean Sussex0  (b4)0  (w17) ½  (w27)0  (b21)1  (w28)
23Aditya Vikram Sengupta-  ( ) ½  (b7)0  (w18)-  ( )1  (b19)
24Yichen Xiong1  (b10)0  (w5)0  (b9)0  (w17)0  (b16)1
25Zac Minns1  (b8)0  (w11)0  (b12)-  ( )-  ( )1
26Melanie Knotter0  (b9)0  (w8)1  (w28)0  (b14)0  (w15)1
27Aneesh Agrawal0  (w3)0  (w12) ½  (b22) ½  (b28)0  (w13)1
28Stephen Taylor0  (b5)0  (w10)0  (b26) ½  (w27)0  (b22) ½