5th Simon Bartlett Memorial Minor

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Suhayl Abdalla1  (w22)1  (b6)1  (w5)1  (b4)1  (w9)5
2Oleksii Pustyntsev1  (b3)0  (w4)1  (b17)1  (w11)1  (w8)4
3Stellio Jerome0  (w2)1  (b22)1  (b13) ½  (w5)1  (b14)
4Paul Foster1  (b24)1  (b2)1  (w8)0  (w1) ½  (b6)
5Mac Holland1  (b9)1  (w21)0  (b1) ½  (b3)1  (w12)
6Lana Boztas1  (b23)0  (w1) ½  (b19)1  (w13) ½  (w4)3
7Daniel Smith0  (w8)1  (b16)1  (w10)0  (b9)1  (w18)3
8Oliver Sleight1  (b7)1  (w20)0  (b4)1  (w14)0  (b2)3
9Joy P Fursman0  (w5)1  (b23)1  (b15)1  (w7)0  (b1)3
10Richard Brenton ½  (b14) ½  (w15)0  (b7)1  (w17)1  (b19)3
11William Taplin0  (w18)1  (b24) ½  (w12)0  (b2)1  (w20)
12Michael R Pope ½  (w ) ½  (w19) ½  (b11)1  (w15)0  (b5)
13Terence V Greenaway1  (w17) ½  (b18)0  (w3)0  (b6)1  (w16)
14Advik Saxena ½  (w10)1  (b25)1  (w18)0  (b8)0  (w3)
15Lloyd Russell ½  (w ) ½  (b10)0  (w9)0  (b12)1  (b23)2
16Steven E Cawser0  (b20)0  (w7)1  (b21)1  (w23)0  (b13)2
17Kamar Talab0  (b13)1  (w )0  (w2)0  (b10)1  (w22)2
18Ian Leslie1  (b11) ½  (w13)0  (b14) ½  (w19)0  (b7)2
19Paul G Broderick ½  (w ) ½  (b12) ½  (w6) ½  (b18)0  (w10)2
20Alfie Stitfall1  (w16)0  (b8)0  (w ) ½  (w22)0  (b11)
21Martyn J Maber ½  (w )0  (b5)0  (w16)1  (w25)0  (w )
22Hazel Welch0  (b1)0  (w3)1  (w24) ½  (b20)0  (b17)
23Bronwen Tuson0  (w6)0  (w9)1  (b25)0  (b16)0  (w15)1
24Ashley Jones0  (w4)0  (w11)0  (b22)1  (w )0  (w )1
25Barry Lippard ½  (w )0  (w14)0  (w23)0  (b21)0  (w ) ½