AFCC 2024

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1William Bradley1  (w62) ½  (b3)1  (w68)1  (b50)1  (w16)1  (b4)1  (w6)
2Richard P Millener1  (w45)1  (b33)1  (w36) ½  (b16)1  (w3) ½  (b11)1  (w12)6
3Edwin Podolski1  (b46) ½  (w1)1  (b49)1  (w25)0  (b2)1  (w19)1  (b22)
4Ngadi Sherpa1  (b41)1  (w34)1  (b23)1  (w15) ½  (b6)0  (w1)1  (b20)
5James Kenyon1  (w70)1  (b85)0  (w11)1  (b33)1  (w62)1  (b39) ½  (w16)
6David E Onley1  (w51)1  (b30)1  (w87)1  (b8) ½  (w4) ½  (b12)0  (b1)5
7David Barnes1  (w67)1  (b56)0  (w16)1  (b23) ½  (w48)1  (b49) ½  (w11)5
8Anthony T O'Brien1  (b81)1  (w21)1  (b48)0  (w6) ½  (b9) ½  (w14)1  (b31)5
9Christopher J Knight1  (w92)0  (b16)1  (w80)1  (b36) ½  (w8) ½  (b13)1  (w70)5
10John Brocklehurst1  (b93) ½  (w22)0  (w50)1  (b64) ½  (w43)1  (b28)1  (w39)5
11Carl S Portman1  (b40)1  (w47)1  (b5) ½  (w19) ½  (b15) ½  (w2) ½  (b7)5
12Glen D Parker1  (b58)1  (w31) ½  (b37)1  (w14)1  (b19) ½  (w6)0  (b2)5
13Mark Driscoll1  (w65)1  (b44) ½  (w ) ½  (w22) ½  (b35) ½  (w9)1  (b34)5
14Nigel Collins1  (w79) ½  (b50)1  (w17)0  (b12)1  (w52) ½  (b8)1  (w30)5
15Kevin J Thurlow1  (w75)1  (b18)1  (w52)0  (b4) ½  (w11)1  (b48) ½  (w17)5
16Alex Tenin1  (b94)1  (w9)1  (b7) ½  (w2)0  (b1)1  (w35) ½  (b5)5
17David C (snr) Ross ½  (b49)1  (w61)0  (b14)1  (w74)1  (b46)1  (w26) ½  (b15)5
18Matthew Knipe1  (b73)0  (w15)1  (b53)1  (w61) ½  (b22)0  (w27)1  (w49)
19Fernando Echavarria Hidalgo1  (b97)1  (w35)1  (b20) ½  (b11)0  (w12)0  (b3)1  (w48)
20Lee Lavender1  (w91)1  (b28)0  (w19) ½  (b52)1  (w50)1  (b37)0  (w4)
21Chas Chapman1  (w29)0  (b8) ½  (w64) ½  (b38) ½  (w44)1  (w74)1  (b50)
22Andrew Foulds1  (w66) ½  (b10)1  (w38) ½  (b13) ½  (w18)1  (b47)0  (w3)
23Jack Simpson1  (w32)1  (b39)0  (w4)0  (w7)1  (b63)1  (b62) ½  (w27)
24Paul Goodman0  (w78)1  (b92)1  (w44)1  (b58)0  (w39) ½  (b51)1  (w45)
25David S Tucker1  (w83)0  (b48)1  (w81)0  (b3) ½  (w45)1  (b60)1  (w47)
26Jimmy Blair1  (w77)0  (b87)1  (w72)1  (b28) ½  (w37)0  (b17)1  (w52)
27Oliver Rossetti0  (w44)1  (b70)0  (w45)1  (b65)1  (w81)1  (b18) ½  (b23)
28Thomas Hill1  (b53)0  (w20)1  (b63)0  (w26)1  (b88)0  (w10)1  (b55)4
29Hasan Ahmad0  (b21)1  (w40)0  (b35)1  (w41)1  (w56)0  (b50)1  (w58)4
30Paul M Huyton1  (b54)0  (w6)0  (b42)1  (w59)1  (b55)1  (w38)0  (b14)4
31Alan J Nelder1  (w84)0  (b12)1  (w67)0  (b62)1  (w80)1  (b58)0  (w8)4
32Angtshering Sherpa0  (b23)0  (w81)0  (b55)1  (w77)1  (b59)1  (w63)1  (b68)4
33Stephen G O'Neill1  (b86)0  (w2)1  (b54)0  (w5)1  (b67)0  (w42)1  (b61)4
34Bijay Pun Magar1  (w72)0  (b4)1  (w78)0  (b39)1  (w70)1  (b43)0  (w13)4
35Thomas Fox1  (w82)0  (b19)1  (w29)1  (b87) ½  (w13)0  (b16) ½  (w37)4
36Harry Stuttard1  (b76)1  (w43)0  (b2)0  (w9)0  (b42)1  (w67)1  (b57)4
37Munroe L Morrison1  (w59)1  (b78) ½  (w12) ½  (w ) ½  (b26)0  (w20) ½  (b35)4
38Sam Crossley ½  (b69)1  (w95)0  (b22) ½  (w21)1  (w85)0  (b30)1  (w62)4
39Richard Kelly1  (b55)0  (w23)1  (b41)1  (w34)1  (b24)0  (w5)0  (b10)4
40Tristan Searle0  (w11)0  (b29)1  (w89)1  (b78)-  ( )1  (b44)1  (w66)4
41Michael Bridge0  (w4)1  (b82)0  (w39)0  (b29)1  (w84)1  (b78)1  (w56)4
42Tom Mawer0  (w87)1  (b77)1  (w30)0  (b43)1  (w36)1  (b33)-  (w )4
43Edward I Chwieseni1  (w80)0  (b36) ½  (w )1  (w42) ½  (b10)0  (w34)1  (b51)4
44Eric Bradley1  (b27)0  (w13)0  (b24)1  (w91) ½  (b21)0  (w40)1  (b74)
45Sam Brewer0  (b2)1  (w88)1  (b27)0  (w48) ½  (b25)1  (w68)0  (b24)
46Samuel Arrowsuch0  (w3)1  (b66) ½  (w60)1  (b68)0  (w17)0  (b52)1  (w83)
47Silas Rai1  (w89)0  (b11)1  (w65)1  (b85) ½  (w )0  (w22)0  (b25)
48Ben Woolf1  (b88)1  (w25)0  (w8)1  (b45) ½  (b7)0  (w15)0  (b19)
49Rajip Rai ½  (w17)1  (b71)0  (w3)1  (b60)1  (w87)0  (w7)0  (b18)
50Metin Altaykan1  (b63) ½  (w14)1  (b10)0  (w1)0  (b20)1  (w29)0  (w21)
51Rabindra Rai0  (b6)0  (w64)1  (b69)1  (w54)1  (b57) ½  (w24)0  (w43)
52Danny O'Byrne1  (b64)1  (w90)0  (b15) ½  (w20)0  (b14)1  (w46)0  (b26)
53Daniel Duxbury0  (w28)1  (b91)0  (w18)0  (b56) ½  (w72)1  (b73)1  (w69)
54Martin Margarson0  (w30)1  (b83)0  (w33)0  (b51)1  (w76)0  (b56)1  (w80)3
55Toluwaniyi Opaleye0  (w39)0  (b72)1  (w32)1  (b84)0  (w30)1  (b65)0  (w28)3
56Ross Taylor1  (b57)0  (w7)0  (b61)1  (w53)0  (b29)1  (w54)0  (b41)3
57Reece Menzies0  (w56)1  (b59)0  (b58)1  (w69)0  (w51)1  (b80)0  (w36)3
58William Brown0  (w12)1  (b89)1  (w57)0  (w24)1  (b61)0  (w31)0  (b29)3
59John HT Eddershaw0  (b37)0  (w57)1  (b93)0  (b30)0  (w32)1  (b72)1  (w79)3
60Michael Pitchers0  (b61)1  (w74) ½  (b46)0  (w49)1  (b94)0  (w25) ½  (b64)3
61Danford Chalenga1  (w60)0  (b17)1  (w56)0  (b18)0  (w58)1  (b81)0  (w33)3
62Laurence Eades0  (b1)1  (w73)1  (b90)1  (w31)0  (b5)0  (w23)0  (b38)3
63Ellis Reynolds0  (w50)1  (b79)0  (w28)1  (b72)0  (w23)0  (b32)1  (w78)3
64Matthew Finn0  (w52)1  (b51) ½  (b21)0  (w10)0  (b74)1  (b88) ½  (w60)3
65Jamie Price0  (b13)1  (w76)0  (b47)0  (w27)1  (b86)0  (w55)1  (b85)3
66Jim Jennings0  (b22)0  (w46)0  (b86)1  (w93)1  (b82)1  (w85)0  (b40)3
67Lestyn Drummond0  (b7)1  (w93)0  (b31)1  (w90)0  (w33)0  (b36)1  (w84)3
68Benedict Lock ½  (b74)1  (w69)0  (b1)0  (w46)1  (w88)0  (b45)0  (w32)
69Dom Parker ½  (w38)0  (b68)0  (w51)0  (b57)1  (w92)1  (b75)0  (b53)
70Justin Bray0  (b5)0  (w27)1  (b82)1  (w94)0  (b34) ½  (w )0  (b9)
71David McClennon ½  (w )0  (w49)0  (b74)1  (b83)1  (w73)-  (w )-  (w )
72Michael Hutton0  (b34)1  (w55)0  (b26)0  (w63) ½  (b53)0  (w59)1  (w88)
73Josh Symonds0  (w18)0  (b62)1  (w79) ½  (w )0  (b71)0  (w53)1  (b89)
74Richard Mulholland ½  (w68)0  (b60)1  (w71)0  (b17)1  (w64)0  (b21)0  (w44)
75Kanaiyalal Thapa0  (b15) ½  (w )-  (w )-  (w )1  (b90)0  (w69)1  (b86)
76Colin Hamill0  (w36)0  (b65)1  (w92)0  (b80)0  (b54)0  (w89)1  (b94)2
77Scott Naylor0  (b26)0  (w42)0  (w84)0  (b32)1  (w )0  (b83)1  (w92)2
78Yubraj Shrestha1  (b24)0  (w37)0  (b34)0  (w40)1  (b79)0  (w41)0  (b63)2
79Christopher Harris0  (b14)0  (w63)0  (b73)1  (b89)0  (w78)1  (w94)0  (b59)2
80Zamira Lucas-Divers0  (b43)1  (w86)0  (b9)1  (w76)0  (b31)0  (w57)0  (b54)2
81Edward Howard0  (w8)1  (b32)0  (b25)1  (w86)0  (b27)0  (w61)-  (w )2
82Kalli Hall0  (b35)0  (w41)0  (w70)1  (b92)0  (w66)0  (b84)1  (w90)2
83Christopher Peacock0  (b25)0  (w54)0  (b88)0  (w71)1  (b93)1  (w77)0  (b46)2
84Matthew Graeme0  (b31)0  (w94)1  (b77)0  (w55)0  (b41)1  (w82)0  (b67)2
85Miles Cuff1  (b96)0  (w5)1  (b94)0  (w47)0  (b38)0  (b66)0  (w65)2
86Kimberley Johnson0  (w33)0  (b80)1  (w66)0  (b81)0  (w65)1  (b90)0  (w75)2
87Harry Taylor1  (b42)1  (w26)0  (b6)0  (w35)0  (b49)-  (w )-  (w )2
88Ryan Sanni-Woollams0  (w48)0  (b45)1  (w83) ½  (w )0  (b68)0  (w64)0  (b72)
89Steve Martin-Logue0  (b47)0  (w58)0  (b40)0  (w79) ½  (w )1  (b76)0  (w73)
90Muhammad Yasin1  (w )0  (b52)0  (w62)0  (b67)0  (w75)0  (w86)0  (b82)1
91Chris Roberts0  (b20)0  (w53)1  (w )0  (b44)-  (w )-  (w )-  (w )1
92Andrew Goddard0  (b9)0  (w24)0  (b76)0  (w82)0  (b69)1  (w93)0  (b77)1
93Alan De'Ath0  (w10)0  (b67)0  (w59)0  (b66)0  (w83)0  (b92)1  (w )1
94Andrew Tucker0  (w16)1  (b84)0  (w85)0  (b70)0  (w60)0  (b79)0  (w76)1
95Harjit Singh ½  (w )0  (b38)-  (w )-  (w )-  (w )-  (w )-  (w ) ½
96Liam Cooper0  (w85)-  (w )-  (w )-  (w )-  (w )-  (w )-  (w )0
97Alex Woodfinden0  (w19)-  (w )-  (w )-  (w )-  (w )-  (w )-  (w )0