Belper Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1John Potter1  (b20)1  (w6)1  (b9)1  (w3)1  (b4)1  (w7)6
2Dean M Hartley-  ( ) ½  (b23)1  (w24)1  (b25)1  (w15)1  (b10)
3Luke S Alldread1  (b17)1  (w7)1  (b5)0  (b1) ½  (w10)1  (w4)
4Andrew Wathen1  (b14)1  (w15)1  (b19)1  (w9)0  (w1)0  (b3)4
5Vaughan WG Smith1  (b21)1  (w13)0  (w3)1  (b8)0  (b7)1  (w14)4
6James R Shore1  (w22)0  (b1)0  (w8)1  (b11)1  (w16)1  (b13)4
7David JF Woodhouse1  (w8)0  (b3)1  (w18)1  (b12)1  (w5)0  (b1)4
8Keith Walsh0  (b7)1  (w16)1  (b6)0  (w5)1  (b17) ½  (w9)
9Martin Cobham1  (w23)1  (b25)0  (w1)0  (b4)1  (w12) ½  (b8)
10Alan F Downham ½  (b12)1  (w20) ½  (b15)1  (w14) ½  (b3)0  (w2)
11Edward Brown0  (b15)1  (w21)0  (b14)0  (w6)1  (b18)1  (w25)3
12Norman W Parkin ½  (w10) ½  (b18)1  (w26)0  (w7)0  (b9)1  (b16)3
13Roger Moors ½  (w18)0  (b5) ½  (w23)1  (b22)1  (w25)0  (w6)3
14Dean Davis0  (w4)1  (b24)1  (w11)0  (b10)1  (w22)0  (b5)3
15Andy Townsend1  (w11)0  (b4) ½  (w10)1  (b23)0  (b2)-  (w17)
16Lee Garratt0  (w26)0  (b8)1  (w21)1  (b24)0  (b6)0  (w12)2
17Nigel D Marshall0  (w3)1  (b22)0  (w25)1  (b18)0  (w8)-  (b15)2
18Faith Hill ½  (b13) ½  (w12)0  (b7)0  (w17)0  (w11)1  (b23)2
19Alex Webster1  (w24)1  (b26)0  (w4)-  ( )-  ( )-  ( )2
20Kenelm Acons0  (w1)0  (b10)0  (w22)1  (b21)-  (w23) ½  (b24)
21Michael O'Brien0  (w5)0  (b11)0  (b16)0  (w20) ½  (w24)1  (b22)
22Ian R Morrell0  (b6)0  (w17)1  (b20)0  (w13)0  (b14)0  (w21)1
23Benjamin Lester0  (b9) ½  (w2) ½  (b13)0  (w15)-  (b20)0  (w18)1
24Ronald S Harrison0  (b19)0  (w14)0  (b2)0  (w16) ½  (b21) ½  (w20)1
25Jonathan Townsend-  (w )0  (w9)1  (b17)0  (w2)0  (b13)0  (b11)1
26Matthew Bubis1  (b16)0  (w19)0  (b12)-  ( )-  ( )-  ( )1