RRCC Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Edward T Bromilow1  (b18)1  (w9)1  (b19)1  (w4)-  (b2)4
2Andrew Stevens1  (w21) ½  (b3)1  (w8)1  (b6)-  (w1)
3David Hatton1  (b26) ½  (w2) ½  (b9)1  (w10)-  (b5)3
4Tomasz D Adamski1  (w15) ½  (b16)1  (w11)0  (b1) ½  (w20)3
5Isaac Cheale1  (w25)1  (b20) ½  (b6)-  (w14)-  (w3)
6Andrew Robins1  (b23)1  (b13) ½  (w5)0  (w2)-  (b14)
7Pierre Reynaud0  (w8) ½  (b24)1  (w27) ½  (b11)-  (w9)2
8Daniel Blumenow1  (b7)1  (w12)0  (b2)-  (w16)-  (w13)2
9Owen Dale1  (b27)0  (b1) ½  (w3) ½  (w17)-  (b7)2
10Kevin J Gallagher0  (w13)1  (b26)1  (w24)0  (b3)-  (b16)2
11Norman J Davies ½  (b19)1  (w17)0  (b4) ½  (w7)-  (b18)2
12Dylan Meyer1  (w24)0  (b8)0  (w15)1  (b25)-  (b17)2
13Elliott Shawcross1  (b10)0  (w6)-  (b20)1  (w19)-  (b8)2
14Stephen G Wootton ½  (w22) ½  (b21)1  (w25)-  (b5)-  (w6)2
15Joe Willgoose0  (b4)1  (w28)1  (b12)-  (w20)-  ( )2
16Maurice J Hill ½  (b17) ½  (w4)1  (w18)-  (b8)-  (w10)2
17Jon Jenson ½  (w16)0  (b11)1  (w21) ½  (b9)-  (w12)2
18Chris A Fraser0  (w1)1  (w27)0  (b16)1  (b23)-  (w11)2
19Oliver Cureton ½  (w11)1  (b22)0  (w1)0  (b13)-  (b21)
20Richard P Temple1  (b28)0  (w5)-  (w13)-  (b15) ½  (b4)
21Michael D Boreham0  (b2) ½  (w14)0  (b17)1  (b27)-  (w19)
22Naeem Iqbal ½  (b14)0  (w19)0  (b23) ½  (w24)-  (b27)1
23Pietro Giusto0  (w6)0  (b25)1  (w22)0  (w18)-  (b24)1
24George Moorcroft0  (b12) ½  (w7)0  (b10) ½  (b22)-  (w23)1
25Glberto Templo0  (b5)1  (w23)0  (b14)0  (w12)-  ( )1
26Shish Ganapathi0  (w3)0  (w10) ½  (w )-  ( )-  ( ) ½
27J Martin Gibson0  (w9)0  (b18)0  (b7)0  (w21)-  (w22)0
28Ranjit Nath0  (w20)0  (b15)-  ( )-  ( )-  ( )0