2nd Cornwalll Autumn Minor

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Adam Lowrie ½  (w )1  (b15)1  (w4)1  (w5)1  (b3)
2Ben Jago0  (b7)1  (w17)1  (b8)1  (w14)1  (w9)4
3Aaron Hands1  (w17)1  (b16)1  (w7)1  (b9)0  (w1)4
4Stephen Gibson1  (b22) ½  (w5)0  (b1)1  (w18)1  (b13)
5Anthony Tatam1  (w13) ½  (b4)1  (w21)0  (b1)1  (w6)
6Rob Coles1  (b10)0  (w9)1  (b12)1  (w7)0  (b5)3
7Rafferty Renshaw1  (w2)1  (w14)0  (b3)0  (b6)1  (w21)3
8David Pemberton0  (b9)1  (w23)0  (w2)1  (b15)1  (b14)3
9Christine F Constable1  (w8)1  (b6)1  (w11)0  (w3)0  (b2)3
10Tony Lopez0  (w6) ½  (b20)1  (w23)1  (b21) ½  (w11)3
11Michael P Foss1  (b23) ½  (w12)0  (b9)1  (w19) ½  (b10)3
12Clive Liggatt1  (w18) ½  (b11)0  (w6)0  (b13)1  (b16)
13Colin J Gardiner0  (b5)1  (w22) ½  (b18)1  (w12)0  (w4)
14David Lightfoot1  (w20)0  (b7)1  (w16)0  (b2)0  (w8)2
15Richard Humpleby0  (b16)0  (w1)1  (b17)0  (w8)1  (b23)2
16Lloyd Russell1  (w15)0  (w3)0  (b14)1  (b22)0  (w12)2
17Ben Barnett0  (b3)0  (b2)0  (w15)1  (b20)1  (w22)2
18Francesca Bennett0  (b12)1  (w ) ½  (w13)0  (b4) ½  (b19)2
19Hazel Welch ½  (w )0  (b21)1  (w20)0  (b11) ½  (w18)2
20Kieran Ongley0  (b14) ½  (w10)0  (b19)0  (w17)1  (w )
21Rebecca LG Gardiner ½  (w )1  (w19)0  (b5)0  (w10)0  (b7)
22Miles Jago0  (w4)0  (b13)1  (w )0  (w16)0  (b17)1
23Nick Jago0  (w11)0  (b8)0  (b10)1  (w )0  (w15)1
24Jamie Morgan-  ( )-  ( )-  ( )1  (b25)-  ( )1
25Nigel J Kirkman-  ( )-  ( )-  ( )0  (w24)-  ( )0