2nd Cornwall Autumn Open

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Cory S Hazlehurst1  (b11)1  (w2)1  (b8) ½  (w6) ½  (w3)4
2Stephen J Homer1  (w12)0  (b1)1  (w11)1  (b9) ½  (b5)
3David Phillips ½  (w )1  (w13) ½  (b6)1  (w8) ½  (b1)
4Lloyd Retallick0  (w8)1  (b12) ½  (w5)1  (b11) ½  (w6)3
5Andrew P Smith ½  (w ) ½  (w7) ½  (b4)1  (b10) ½  (w2)3
6Jeremy FS Menadue ½  (w )1  (w14) ½  (w3) ½  (b1) ½  (b4)3
7Graham Bolt ½  (w ) ½  (b5)0  (w9)1  (b14)1  (w8)3
8George Lekoudis1  (b4)1  (w9)0  (w1)0  (b3)0  (b7)2
9Patryk Krzyzanowski1  (w10)0  (b8)1  (b7)0  (w2)0  (w12)2
10Roger D de Coverly0  (b9)0  (w11)1  (b12)0  (w5)1  (b14)2
11Simon C Smith0  (w1)1  (b10)0  (b2)0  (w4)1  (w )2
12Jamie Morgan0  (b2)0  (w4)0  (w10)1  (w )1  (b9)2
13Daniel Shek ½  (w )0  (b3)1  (w14)-  ( )-  ( )
14Michael H Stinton-Brownbridge ½  (w )0  (b6)0  (b13)0  (w7)0  (w10) ½