Bak

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Loganigilesh Karthik1  (b15)1  (w2) ½  (w11)1  (b12)1  (b5)
2Adamjeet Singh1  (w10)0  (b1)1  (b16)1  (w9)1  (b6)4
3Will Lilburn-Quick ½  (b26)1  (w19)0  (w5)1  (b10)1  (w17)
4Amandeep Singh0  (w11)1  (b25) ½  (w17)1  (b20)1  (w12)
5Paul Kadzionis ½  (w )1  (w28)1  (b3)1  (b7)0  (w1)
6Joe Barraclough1  (w27)1  (b17) ½  (w7)1  (b11)0  (w2)
7Jatinder Singh1  (b22)1  (w16) ½  (b6)0  (w5)1  (b8)
8Steve Gledhill ½  (w )1  (b13) ½  (w10)1  (b14)0  (w7)3
9Kenneth L Marsden0  (b14)1  (w26)1  (b22)0  (b2)1  (w11)3
10Lee Boyes0  (b2)1  (w15) ½  (b8)0  (w3)1  (b18)
11Stephen Burton1  (b4)1  (w14) ½  (b1)0  (w6)0  (b9)
12John E Parr ½  (w )1  (w20)1  (b18)0  (w1)0  (b4)
13Haabeel Shah0  (b24)0  (w8)1  (b )0  (w16)1  (w22)2
14Tim Appleyard1  (w9)0  (b11)1  (b21)0  (w8)-  ( )2
15Andrew Walker0  (w1)0  (b10)1  (w25)1  (b22)0  (b16)2
16Derrick J Mason0  (w23)0  (b7)0  (w2)1  (b13)1  (w15)2
17Simon Jones-  ( )0  (w6) ½  (b4)1  (w18)0  (b3)
18Taylor Gledhill ½  (w )1  (w21)0  (w12)0  (b17)0  (w10)
19Gary Kent ½  (w )0  (b3)1  (w23)-  ( )-  ( )
20Victor Ibealozie ½  (w )0  (b12)1  (w26)0  (w4)-  ( )
21Nicholas Waite-  ( )0  (b18)0  (w14)1  (b26)-  ( )1
22Ralph Barraclough0  (w7)1  (b23)0  (w9)0  (w15)0  (b13)1
23Barry Thompson1  (b16)0  (w22)0  (b19)0  (w25)-  ( )1
24Scott Townend1  (w13)-  ( )-  ( )-  ( )-  ( )1
25Rik Panesar-  ( )0  (w4)0  (b15)1  (b23)-  ( )1
26Martin Bond ½  (w3)0  (b9)0  (b20)0  (w21)-  ( ) ½
27Adrian Arthur0  (b6)-  ( )-  ( )-  ( )-  ( )0
28Elias Ahmar-  ( )0  (b5)-  ( )-  ( )-  ( )0