OTB Blitz Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Partha Mulay1  (w20)1  (b10)1  (w12)1  (b7) ½  (b2)1  (w6)1  (b4)
2David Spearman1  (w21)1  (b17)1  (w5)1  (b4) ½  (w1) ½  (b8) ½  (w6)
3Philip Staniland1  (w25)0  (b12)0  (w7)1  (b27)1  (w21)1  (b11)1  (w8)5
4Ashley Freeman1  (b18)1  (w15)1  (b6)0  (w2)1  (w12)1  (b7)0  (w1)5
5Mark RA Murrell1  (w22)1  (b23)0  (b2)1  (w9)0  (b6)1  (w10)1  (b15)5
6John Cawdery1  (w19)1  (b8)0  (w4)1  (b10)1  (w5)0  (b1) ½  (b2)
7Terry D Whitton ½  (b13)1  (w9)1  (b3)0  (w1)1  (b24)0  (w4)1  (b16)
8Davi Diniz Afonso1  (b11)0  (w6)1  (b13)1  (w20)1  (b16) ½  (w2)0  (b3)
9Ashwin Anjulan1  (w30)0  (b7)1  (w22)0  (b5)1  (w17) ½  (b12)1  (w18)
10Erik De Bok1  (b26)0  (w1)1  (b11)0  (w6)1  (b20)0  (b5)1  (w21)4
11Ashwin GopiKrishna0  (w8)1  (b30)0  (w10)1  (b22)1  (b23)0  (w3)1  (w19)4
12John H Hodgson1  (b16)1  (w3)0  (b1)1  (w23)0  (b4) ½  (w9) ½  (b17)4
13Zain Qureshi ½  (w7)1  (b28)0  (w8)0  (w16)1  (b22)0  (w15)1  (b27)
14Peter A Nickals0  (b29)1  (b19)0  (w23)0  (w15)1  (b30) ½  (w25)1  (b24)
15Matthias Lataille1  (w27)0  (b4)0  (w20)1  (b14) ½  (w18)1  (b13)0  (w5)
16Ivan Hutcheson0  (w12)1  (b25) ½  (w17)1  (b13)0  (w8)1  (b23)0  (w7)
17Paul R Barclay1  (b24)0  (w2) ½  (b16) ½  (w21)0  (b9)1  (w20) ½  (w12)
18Ryan Colclough0  (w4)0  (b27)1  (w30)1  (b25) ½  (b15)1  (w24)0  (b9)
19Ashwin Rai0  (b6)0  (w14)1  (b26)0  (w24)1  (b27)1  (w28)0  (b11)3
20Krishna Raikundalia0  (b1)1  (w26)1  (b15)0  (b8)0  (w10)0  (b17)1  (w31)3
21David Smith0  (b2) ½  (w24)1  (w27) ½  (b17)0  (b3)1  (w30)0  (b10)3
22Almas Dohon0  (b5)1  (w31)0  (b9)0  (w11)0  (w13)1  (b26)1  (b28)3
23Jay Sharman1  (b31)0  (w5)1  (b14)0  (b12)0  (w11)0  (w16)1  (b25)3
24Huw D Jacob0  (w17) ½  (b21)1  (w28)1  (b19)0  (w7)0  (b18)0  (w14)
25James Walsh0  (b3)0  (w16)1  (b31)0  (w18) ½  (w28) ½  (b14)0  (w23)2
26Nigel White0  (w10)0  (b20)0  (w19)0  (b28)1  (w31)0  (w22)1  (b30)2
27Sarwayogan Karlmarx0  (b15)1  (w18)0  (b21)0  (w3)0  (w19)1  (b31)0  (w13)2
28Reyaansh Narula ½  (w )0  (w13)0  (b24)1  (w26) ½  (b25)0  (b19)0  (w22)2
29Ian D Hunnable1  (w14)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )1
30Ishaan Sethi0  (b9)0  (w11)0  (b18)1  (w31)0  (w14)0  (b21)0  (w26)1
31A Fin O'Regan0  (w23)0  (b22)0  (w25)0  (b30)0  (b26)0  (w27)0  (b20)0