Leon Garfield Rapid-Play Cup

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Round 9Round 10Round 11Round 12Round 13Round 14Round 15Total
1Keith C Findley1  (b6)1  (w8)1  (b3)1  (w2)1  (b4)0  (w9)1  (b4)1  (b12)0  (w5)0  (b3)1  (w9)0  (b2)0  (w10)1  (b3)1  (b12)10
2James Cole1  (b5)0  (w3)1  (b6)0  (b1)1  (w9)1  (b5)1  (w8)0  (b11)1  (w9)1  (b4)1  (b5)1  (w1)0  (b6)1  (w4)0  (w10)10
3Peter McGill1  (w4)1  (b2)0  (w1)0  (b8)1  (w6)0  (b8)0  (w5)1  (w )1  (b13)1  (w1)1  (b4)0  (w6)0  (b5)0  (w1) ½  (b9)
4Clive J Le Baigue0  (b3)1  (w9)1  (b8) ½  (w5)0  (w1)1  (b7)0  (w1)1  (b8)1  (w11)0  (w2)0  (w3) ½  (b10)1  (w12)0  (b2)0  (w7)7
5John L Clarke0  (w2)0  (w6)1  (b9) ½  (b4)0  (b8)0  (w2)1  (b3)1  (w13)1  (b1)0  (b11)0  (w2)1  (b9)1  (w3)0  (b7)0  (b6)
6Roy J McAloney0  (w1)1  (b5)0  (w2)1  (w9)0  (b3)-  ( )-  ( )-  ( )-  ( )-  ( )1  (w12)1  (b3)1  (w2)0  (b10)1  (w5)6
7Harry J Sharples-  ( )-  ( )-  ( )-  ( )-  ( )0  (w4)1  (b13)0  (w9)1  (b12)1  (w8)0  (w10) ½  (b12)0  (w9)1  (w5)1  (b4)
8Joseph Morris1  (b9)0  (b1)0  (w4)1  (w3)1  (w5)1  (w3)0  (b2)0  (w4)1  (w )0  (b7)-  ( )-  ( )-  ( )-  ( )-  ( )5
9Colin G Gregory0  (w8)0  (b4)0  (w5)0  (b6)0  (b2)1  (b1)0  (w11)1  (b7)0  (b2)1  (w )0  (b1)0  (w5)1  (b7)0  (w12) ½  (w3)
10Nico Roestorff-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )1  (b7) ½  (w4)1  (b1)1  (w6)1  (b2)
11Chris Carpenter-  ( )-  ( )-  ( )-  ( )-  ( )1  (w12)1  (b9)1  (w2)0  (b4)1  (w5)-  ( )-  ( )-  ( )-  ( )-  ( )4
12Leon A Garfield-  ( )-  ( )-  ( )-  ( )-  ( )0  (b11)1  (w )0  (w1)0  (w7)1  (b13)0  (b6) ½  (w7)0  (b4)1  (b9)0  (w1)
13Josh Glanville-  ( )-  ( )-  ( )-  ( )-  ( )1  (w )0  (w7)0  (b5)0  (w3)0  (w12)-  ( )-  ( )-  ( )-  ( )-  ( )1