Lewisham Club Championship 2023

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Martin G Gruau1  (w19)1  (b15)1  (w9) ½  (b2)1  (w3)
2Wilfred Wheatley1  (w12) ½  (b6)1  (w3) ½  (w1)1  (b8)4
3Rod Wigbout1  (w11)1  (b10)0  (b2)1  (w13)0  (b1)3
4Peter R Wood1  (w )0  (b13)1  (w7)-  ( )1  (b9)3
5Conrad Hall0  (b7)1  (w14)0  (b8)1  (w20)1  (w19)3
6Colin Gentile1  (b20) ½  (w2) ½  (w10) ½  (b9)-  ( )
7Arnaud Malet1  (w5)-  ( )0  (b4)1  (w19) ½  (b10)
8Alex Cooper-  ( ) ½  (b16)1  (w5)1  (b12)0  (w2)
9Adam Sixsmith1  (w13)1  (b17)0  (b1) ½  (w6)0  (w4)
10Tim Gluckman1  (b18)0  (w3) ½  (b6) ½  (b16) ½  (w7)
11Miki Zmudzinski0  (b3)1  (w20)1  (b14)0  (w15)-  ( )2
12Mike H Wood0  (b2)1  (w21)1  (b18)0  (w8)-  ( )2
13Mark M Robertson0  (b9)1  (w4)1  (w15)0  (b3)-  ( )2
14Matthew Helsby0  (w15)0  (b5)0  (w11)1  (b )1  (b17)2
15Kenroy Smith1  (b14)0  (w1)0  (b13)1  (b11)-  ( )2
16Christopher Gallagher1  (b21) ½  (w8)-  ( ) ½  (w10)-  ( )2
17James R Barber1  (b22)0  (w9) ½  (b20)-  ( )0  (w14)
18Peter McGranaghan0  (w10)1  (b19)0  (w12)-  ( )-  ( )1
19David Hamilton0  (b1)0  (w18)1  (w21)0  (b7)0  (b5)1
20Iain Hunt0  (w6)0  (b11) ½  (w17)0  (b5)-  ( ) ½
21Manas Mukhopadhyay0  (w16)0  (b12)0  (b19)-  ( )-  ( )0
22David C Helsby0  (w17)-  ( )-  ( )-  ( )-  ( )0