County Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Nicholas Lees1  (b28)1  (w3)1  (b6)1  (w15) ½  (b7)
2Craig M Whitfield1  (w20)1  (b21)1  (w16)0  (b4)1  (w25)4
3Jules Brown1  (w17)0  (b1)1  (w18)1  (b10)1  (w14)4
4Jason M Dilley1  (b12)1  (w16)-  ( )1  (w2) ½  (b21)
5Ian McDonald1  (b26)1  (w14) ½  (b15) ½  (w7) ½  (b6)
6Robert J Arthurton1  (b9)1  (w10)0  (w1)1  (b13) ½  (w5)
7William J Egan1  (b27)1  (w11)-  ( ) ½  (b5) ½  (w1)3
8Jac Howard0  (b10)1  (w9)1  (b28)1  (w11)-  ( )3
9Herman FF Kok0  (w6)0  (b8)1  (w22)1  (b18)1  (w17)3
10Alan J Nelder1  (w8)0  (b6)1  (w24)0  (w3)1  (b15)3
11Richard Stokes1  (w18)0  (b7)1  (w17)0  (b8)1  (w24)3
12Robert K Taylor0  (w4)1  (b19)1  (w21)0  (b20) ½  (w16)
13Bernard Pratten1  (b23)0  (w15) ½  (b14)0  (w6)1  (b26)
14John Grasham1  (w22)0  (b5) ½  (w13)1  (b23)0  (b3)
15George Anderson1  (w24)1  (b13) ½  (w5)0  (b1)0  (w10)
16Joe Kilshaw1  (w19)0  (b4)0  (b2)1  (w25) ½  (b12)
17Andrew T Watson0  (b3)1  (w27)0  (b11)1  (w26)0  (b9)2
18Peter G Sherlock0  (b11)1  (w26)0  (b3)0  (w9)1  (w23)2
19Eric Gibbon0  (b16)0  (w12)0  (b25)1  (b21)1  (w20)2
20Raymond J Ilett0  (b2)1  (w25)-  ( )1  (w12)0  (b19)2
21Martin Pettinger1  (b25)0  (w2)0  (b12)0  (w19) ½  (w4)
22Leigh Bentley0  (b14)0  (b23)0  (b9)1  (w28)-  ( )1
23Paul Fischer0  (w13)1  (w22)-  ( )0  (w14)0  (b18)1
24Joseph Madeo0  (b15)1  (w28)0  (b10)-  ( )0  (b11)1
25Denis Georgiou0  (w21)0  (b20)1  (w19)0  (b16)0  (b2)1
26Nathan O'Reilly0  (w5)0  (b18)-  ( )0  (b17)0  (w13)0
27George West0  (w7)0  (b17)-  ( )-  ( )-  ( )0
28Jason Golding0  (w1)0  (b24)0  (w8)0  (b22)-  ( )0