Norman Ellis (Open)

NoNameRound 1Round 2Round 3Round 4Total
1Luke Gostelow1  (w15) ½  (w )1  (b11)1  (w3)
2David L Pedro ½  (w ) ½  (w19)1  (b25)1  (w17)3
3Jonathon Day1  (w13)1  (w5)1  (b17)0  (b1)3
4Sam Jacklin1  (b6) ½  (w7)1  (b23) ½  (w )3
5John Hall1  (w12)0  (b3)1  (w20) ½  (b7)
6Climate Mupfiga0  (w4)1  (b29) ½  (w )1  (w23)
7Dale H Cullum1  (w25) ½  (b4) ½  (w ) ½  (w5)
8Andrii Huk1  (b26) ½  (w11) ½  (w ) ½  (b9)
9James P Collier ½  (w )1  (b14) ½  (w ) ½  (w8)
10Kateryna Huk1  (w21)0  (w17) ½  (w )1  (b22)
11Warren B Dennison1  (w29) ½  (b8)0  (w1)1  (b20)
12Matt Jones0  (b5)1  (b21) ½  (w ) ½  (w19)2
13Patrick Joseph0  (b3) ½  (w ) ½  (w )1  (w )2
14Pradeep Bhosale ½  (b19)0  (w9) ½  (w )1  (w26)2
15Martin A Store0  (b1) ½  (w24) ½  (b19)1  (w25)2
16Dominic Gallagher0  (b17) ½  (w26) ½  (b24)1  (w )2
17Mike Bramson1  (w16)1  (b10)0  (w3)0  (b2)2
18Charlie P Metcalfe1  (b27) ½  (w ) ½  (w )-  (w )2
19Paul May ½  (w14) ½  (b2) ½  (w15) ½  (b12)2
20Peter F Mason1  (b24) ½  (w23)0  (b5)0  (w11)
21Ben Strutt0  (b10)0  (w12) ½  (b26)1  (w24)
22Randolph E Donahue0  (b23)1  (w28) ½  (w )0  (w10)
23Neil Griffiths1  (w22) ½  (b20)0  (w4)0  (b6)
24Dominic Lodge0  (w20) ½  (b15) ½  (w16)0  (b21)1
25Pete Sheppard0  (b7)1  (w )0  (w2)0  (b15)1
26Clive W Davies0  (w8) ½  (b16) ½  (w21)0  (b14)1
27Andy Ross0  (w18) ½  (w ) ½  (w )-  (w )1
28Michael Sutton-  ( )0  (b22)1  (w29)-  (w )1
29Alex Howdle0  (b11)0  (w6)0  (b28) ½  (w ) ½