Christmas Allegro

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Philip R Bonafont1  (b26)1  (w11)1  (b6)1  (w10) ½  (b8)1  (w5)
2Andrew R Brett1  (w28) ½  (b7)1  (w20) ½  (b5)1  (b10)1  (w8)5
3David E Hall1  (w18) ½  (b20)0  (w5)1  (b13)1  (w15)1  (b12)
4Sam Gallant0  (w5)0  (b15)1  (w25)1  (b23)1  (w24)1  (b20)4
5Martin G Walker1  (b4) ½  (w8)1  (b3) ½  (w2)1  (b16)0  (b1)4
6Bharath Klass1  (w19)1  (b17)0  (w1)1  (b9)0  (w12)1  (w16)4
7Alexander New1  (b25) ½  (w2)1  (b17)0  (w8)1  (b19) ½  (w10)4
8David J Payne1  (w27) ½  (b5)1  (w15)1  (b7) ½  (w1)0  (b2)4
9Steve N Moore1  (b21)1  (w14)0  (b10)0  (w6)1  (w20)1  (b18)4
10David A LeMoir1  (w13)1  (b12)1  (w9)0  (b1)0  (w2) ½  (b7)
11Nigel J Larter1  (w24)0  (b1) ½  (w27)0  (b15)1  (w21)1  (b19)
12David Scott1  (b22)0  (w10)1  (b21) ½  (w19)1  (b6)0  (w3)
13Yosif A Antonov0  (b10) ½  (w16)1  (b22)0  (w3)1  (b27) ½  (w15)3
14Armando Galletti1  (w )0  (b9)0  (w24)0  (b18)1  (w22)1  (b23)3
15Colin R Payne ½  (b16)1  (w4)0  (b8)1  (w11)0  (b3) ½  (b13)3
16John E Dolamore ½  (w15) ½  (b13)1  (w18)1  (b24)0  (w5)0  (b6)3
17Jeff R Dawson1  (b23)0  (w6)0  (w7)1  (b26)0  (w18)1  (b24)3
18John R Wickham0  (b3)1  (w25)0  (b16)1  (w14)1  (b17)0  (w9)3
19David W Moore0  (b6)1  (w23)1  (b28) ½  (b12)0  (w7)0  (w11)
20Graham K Blowers1  (b ) ½  (w3)0  (b2)1  (w27)0  (b9)0  (w4)
21David C May0  (w9)1  (b )0  (w12) ½  (b22)0  (b11)1  (w25)
22Thomas Hsia0  (w12) ½  (b28)0  (w13) ½  (w21)0  (b14)1  (b )2
23Stephen F Crane0  (w17)0  (b19)1  (w )0  (w4)1  (b )0  (w14)2
24Graham R Jones0  (b11)1  (w26)1  (b14)0  (w16)0  (b4)0  (w17)2
25Pranavsuriya Kumarvimala0  (w7)0  (b18)0  (b4)1  (w28)1  (w26)0  (b21)2
26Stephen Livermore0  (w1)0  (b24)1  (w )0  (w17)0  (b25)1  (b27)2
27Mark Nicholls0  (b8)1  (w ) ½  (b11)0  (b20)0  (w13)0  (w26)
28Andrew S Pandian0  (b2) ½  (w22)0  (w19)0  (b25) ½  (b ) ½  (w )