Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Ray Bettam1  (w2) ½  (w11)1  (b6) ½  (b5)1  (w4)1  (b3)5
2John Smith0  (b1)1  (w12)1  (b11)0  (b3)1  (w10)1  (w7)4
3Rob Payne1  (b6)0  (w7)1  (b8)1  (w2)1  (w5)0  (w1)4
4Malcolm J Phipps0  (b13)1  (w9)1  (b12)1  (w7)0  (b1) ½  (b5)
5Thomas Vanes1  (b9)1  (w13) ½  (b7) ½  (w1)0  (b3) ½  (w4)
6Paul Barrett0  (w3)1  (b10)0  (w1)1  (b12) ½  (b7) ½  (w8)3
7Richard Bailey1  (w10)1  (b3) ½  (w5)0  (b4) ½  (w6)0  (b2)3
8Eamon Murphy-  ( )-  ( )0  (w3)1  (b10)1  (w9) ½  (b6)
9Malcolm Jones0  (w5)0  (b4)0  (w10)1  (w )0  (b8)1  (w12)2
10Des J Green0  (b7)0  (w6)1  (b9)0  (w8)0  (b2)1  (w )2
11Graham Barrett1  (w12) ½  (b1)0  (w2)-  ( )-  ( )-  ( )
12Gary Haycock0  (b11)0  (b2)0  (w4)0  (w6)1  (w )0  (b9)1
13Thomas Cassisi1  (w4)0  (b5)-  ( )-  ( )-  ( )-  ( )1