6th Cornwall Online Congress

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Lloyd Retallick1  (b6)1  (w7)1  (b9)1  (w2)-  ( )1  (b3)1  (w5)6
2Christopher Brough1  (b11) ½  (w8)1  (b3)0  (b1)-  ( )1  (w7)1  (w9)
3Jamie Morgan1  (w12)1  (b4)0  (w2)1  (b7)-  ( )0  (w1)1  (b8)4
4Bryan Jones1  (b15)0  (w3) ½  (b8) ½  (w12)-  ( )1  (b6)1  (b11)4
5Nigel J Kirkman0  (w14) ½  (w )1  (b15)1  (w6)-  ( )1  (w8)0  (b1)
6Ian Renshaw0  (w1)1  (b10)1  (w14)0  (b5)-  ( )0  (w4)1  (b13)3
7Trevor Palmer1  (b10)0  (b1)1  (w11)0  (w3)-  ( )0  (b2)1  (b14)3
8Anthony Rundle1  (w16) ½  (b2) ½  (w4)1  (w9)-  ( )0  (b5)0  (w3)3
9Gary Trudeau1  (w13)1  (b14)0  (w1)0  (b8)-  ( )1  (w10)0  (b2)3
10Hugh Brown0  (w7)0  (w6)1  (w )1  (b14)-  ( )0  (b9) ½  (w12)
11Philip May0  (w2)1  (b16)0  (b7)1  (w15)-  ( ) ½  (b12)0  (w4)
12Philip J Spargo0  (b3)0  (w15)1  (w16) ½  (b4)-  ( ) ½  (w11) ½  (b10)
13Lloyd Russell0  (b9)0  (w ) ½  (w ) ½  (w )-  ( )1  (b15)0  (w6)2
14John James1  (b5)0  (w9)0  (b6)0  (w10)-  ( )1  (b16)0  (w7)2
15Ben Barnett0  (w4)1  (b12)0  (w5)0  (b11)-  ( )0  (w13)1  (b16)2
16Ashley Jones0  (b8)0  (w11)0  (b12)1  (w )-  ( )0  (w14)0  (w15)1