OTB Junior P Rapid

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Ashwin GopiKrishna1  (w15)1  (b16)1  (w5)1  (b3)0  (w2)4
2Eitan Eisen1  (w11)1  (b9)0  (w3)1  (b16)1  (b1)4
3Shaurya Shivhare1  (w20)1  (b23)1  (b2)0  (w1)1  (b9)4
4Mary Cawdery-  ( )1  (b22)1  (w19)-  ( )1  (b15)3
5Daniel Whetham1  (w26)1  (b14)0  (b1)-  ( )1  (w8)3
6Oscar Hill1  (w12)0  (b7)1  (w15)-  ( )1  (b14)3
7Karthik Dasari1  (b10)1  (w6)-  ( ) ½  (b9)-  ( )
8Tobechi Bello ½  (w22)1  (b24)1  (w11)-  ( )0  (b5)
9Zakariya Ashiq1  (b19)0  (w2)1  (b22) ½  (w7)0  (w3)
10Rylan Nimalaharen0  (w7)1  (b12)-  ( )1  (w23)-  ( )2
11David Prisecaru0  (b2)1  (w25)0  (b8)1  (w22)-  ( )2
12Sidro Walsh0  (b6)0  (w10)1  (w13)0  (b15)1  (w23)2
13Aarushi Bhutiya0  (w14)0  (b17)0  (b12)1  (w27)1  (w19)2
14Peehu Agarwal1  (b13)0  (w5)0  (w16)1  (b19)0  (w6)2
15Joey Kessler0  (b1)1  (w28)0  (b6)1  (w12)0  (w4)2
16Vedder Fowler1  (b28)0  (w1)1  (b14)0  (w2)-  ( )2
17Samir Kurmaev-  ( )1  (w13)-  ( ) ½  (w18)-  ( )
18Mark Kiss-  ( )-  ( )-  ( ) ½  (b17)1  (w22)
19Xiaole Zheng0  (w9)1  (w )0  (b4)0  (w14)0  (b13)1
20NicholsonRonaldo BruslyBush0  (b3)-  ( )-  ( )-  ( )1  (w )1
21Leila Mirza-  ( )-  ( )1  (w23)-  ( )-  ( )1
22Xiangxi Gao ½  (b8)0  (w4)0  (w9)0  (b11)0  (b18) ½
23Vivaan Bhutiya-  ( )0  (w3)0  (b21)0  (b10)0  (b12)0
24Ishaan Sethi-  ( )0  (w8)-  ( )-  ( )-  ( )0
25Henry Schneider-  ( )0  (b11)-  ( )-  ( )-  ( )0
26Thomas Nunn0  (b5)-  ( )-  ( )-  ( )-  ( )0
27Aron Kiss-  ( )-  ( )-  ( )0  (b13)-  ( )0
28Mateo Ruiz Burgon0  (w16)0  (b15)-  ( )-  ( )-  ( )0