OTB Junior Rolling Blitz 3

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Ashwin GopiKrishna ½  (w2)1  (b26)1  (w10)1  (b20)1  (w9)1  (b5)
2Aradhya Mukherjee ½  (b1)1  (w4)1  (b3)1  (w7)1  (b14)1  (w9)
3Elliot Fearn1  (w36)1  (b5)0  (w2)1  (b21)1  (w4)1  (b12)5
4Shaurya Shivhare1  (w29)0  (b2)1  (w18)1  (b25)0  (b3)1  (w15)4
5Karthik Dasari1  (b18)0  (w3)1  (b6)1  (w23)1  (b7)0  (w1)4
6Srikar Gunda0  (w28)1  (b29)0  (w5)1  (b32)1  (w25)1  (w14)4
7Oliver Hoxha1  (b31)1  (w15)1  (w25)0  (b2)0  (w5)1  (w30)4
8Joseph Wong0  (w9)1  (b17)1  (b27)0  (w14)1  (w10)1  (b16)4
9Ray Chu1  (b8)1  (w27)1  (b14)1  (w19)0  (b1)0  (b2)4
10Adarsh Bedi ½  (w )1  (w12)0  (b1)1  (w15)0  (b8)1  (w24)
11Peehu Agarwal0  (b15)1  (w22) ½  (b30)1  (w24)1  (w20)-  ( )
12Chenthuran Narasimman ½  (w )0  (b10)1  (w13)1  (w30)1  (b19)0  (w3)
13Aaryan Patnam ½  (w )0  (w24)0  (b12)1  (w34)1  (b30)1  (w20)
14Zain Qureshi1  (w26)1  (b28)0  (w9)1  (b8)0  (w2)0  (b6)3
15Cole Nagle1  (w11)0  (b7)1  (w16)0  (b10)1  (w18)0  (b4)3
16Ishaan Sethi0  (b19)1  (w31)0  (b15)1  (w17)1  (b29)0  (w8)3
17Aaron Cohen0  (b27)0  (w8)1  (w26)0  (b16)1  (b31)1  (b33)3
18Isa Ijaz0  (w5)1  (b36)0  (b4)1  (w22)0  (b15)1  (w26)3
19Ibrahim Mirza1  (w16)1  (b34)1  (w21)0  (b9)0  (w12)-  ( )3
20Luke Marshall ½  (w )1  (b35)1  (w32)0  (w1)0  (b11)0  (b13)
21David Prisecaru1  (b22)1  (w23)0  (b19)0  (w3)-  ( )-  ( )2
22Umer Ahmed0  (w21)0  (b11)1  (w33)0  (b18)1  (w )-  ( )2
23Joey Kessler1  (w32)0  (b21)1  (w34)0  (b5)-  ( )-  ( )2
24Sanjith Vege0  (w25)1  (b13)0  (w28)0  (b11)1  (w27)0  (b10)2
25Oscar Hill1  (b24)1  (w30)0  (b7)0  (w4)0  (b6)-  ( )2
26Karun Suresh0  (b14)0  (w1)0  (b17)1  (b33)1  (w32)0  (b18)2
27Hayden Hau1  (w17)0  (b9)0  (w8)0  (w29)0  (b24)1  (w )2
28Yusuf Ali1  (b6)0  (w14)1  (b24)-  ( )-  ( )-  ( )2
29Aryan Sharma0  (b4)0  (w6)1  (w31)1  (b27)0  (w16)-  ( )2
30Aarushi Bhutiya1  (w35)0  (b25) ½  (w11)0  (b12)0  (w13)0  (b7)
31Yusuf Karwan0  (w7)0  (b16)0  (b29)1  (w )0  (w17)-  ( )1
32Mary Cawdery0  (b23)1  (w33)0  (b20)0  (w6)0  (b26)-  ( )1
33Xiaole Zheng-  ( )0  (b32)0  (b22)0  (w26)1  (w )0  (w17)1
34Vedder Fowler ½  (w )0  (w19)0  (b23)0  (b13)-  ( )-  ( ) ½
35Matthew Boa0  (b30)0  (w20)-  ( )-  ( )-  ( )-  ( )0
36Thomas Nunn0  (b3)0  (w18)-  ( )-  ( )-  ( )-  ( )0