SBCC Std Play Champ 22-23

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Cory S Hazlehurst ½  (b14)1  (w16)1  (b13)1  (b3)1  (w2)1  (w4)1  (b5)
2Alexander Iskauskas1  (b15)1  (w7)1  (b6)1  (w10)0  (b1)1  (b8)0  (w4)5
3Luke Lambert1  (b12)1  (w5)0  (b4)0  (w1)1  (b10) ½  (w9)1  (w8)
4Darren H Whitmore1  (b10)1  (b13)1  (w3) ½  (w6)0  (b5)0  (b1)1  (b2)
5Kacper Sikorski1  (w19)0  (b3)1  (b12)1  (w14)1  (w4) ½  (b7)0  (w1)
6Tim A Lane1  (b17)1  (w14)0  (w2) ½  (b4)0  (w8)1  (b12)1  (w7)
7Steve A Edwards1  (w8)0  (b2) ½  (b10)1  (b15)1  (w9) ½  (w5)0  (b6)4
8Muhammed Oguz Isik0  (b7)1  (w15)1  (b16)1  (w13)1  (b6)0  (w2)0  (b3)4
9Sebastian Tudor0  (w13) ½  (b17) ½  (w11)1  (b16)0  (b7) ½  (b3)1  (w12)
10Adithya Vaidyanathan0  (w4)1  (b11) ½  (w7)0  (b2)0  (w3)1  (w13)1  (b15)
11Iulian Vaduva ½  (b16)0  (w10) ½  (b9)0  (w12) ½  (b13)1  (w17) ½  (b14)3
12Chaniru Ranasinghe0  (w3)1  (b19)0  (w5)1  (b11)1  (w14)0  (w6)0  (b9)3
13Mark A Drugan1  (b9)0  (w4)0  (w1)0  (b8) ½  (w11)0  (b10)1  (b16)
14Chris Moore ½  (w1)0  (b6)1  (w17)0  (b5)0  (b12) ½  (w15) ½  (w11)
15Bruno Alexandre Dos Santos Silva0  (w2)0  (b8)1  (w19)0  (w7)1  (w18) ½  (b14)0  (w10)
16Sathya Vaidyanathan ½  (w11)0  (b1)0  (w8)0  (w9) ½  (b17)1  (b18)0  (w13)2
17Matt Smith0  (w6) ½  (w9)0  (b14)0  (b18) ½  (w16)0  (b11) ½  (w )
18Mark Swanepoel-  ( )-  ( )-  ( )1  (w17)0  (b15)0  (w16)-  ( )1
19Andrei Artemov0  (b5)0  (w12)0  (b15)-  ( )-  ( )-  ( )-  ( )0