OTB Christmas Blitz

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Round 9Total
1David Spearman1  (w23) ½  (b7) ½  (w5) ½  (b2)1  (w16)1  (w4)1  (b3)1  (w10) ½  (b6)7
2John Cawdery1  (b19)1  (w13) ½  (b4) ½  (w1)1  (b12)1  (w3)0  (b10)1  (w6)1  (b7)7
3Colin R Ramage1  (b24)1  (b5)1  (w10)1  (w6)1  (b7)0  (b2)0  (w1) ½  (b4)1  (w13)
4Mark RA Murrell1  (b14)1  (w15) ½  (w2)0  (b7)1  (w9)0  (b1)1  (b12) ½  (w3)1  (b11)6
5John H Hodgson1  (b18)0  (w3) ½  (b1)1  (w20)1  (b13) ½  (w6)1  (b11)0  (w7)1  (b10)6
6Terry D Whitton1  (w16)1  (b17)1  (w8)0  (b3) ½  (w10) ½  (b5)1  (w13)0  (b2) ½  (w1)
7Paul R Barclay1  (b26) ½  (w1)1  (b11)1  (w4)0  (w3)0  (b10)1  (w18)1  (b5)0  (w2)
8Zoe Veselow1  (b11)1  (w18)0  (b6)0  (w13)1  (b19)0  (w12) ½  (b9)1  (w14)1  (w22)
9Aradhya Mukherjee-  ( )1  (w24)1  (b15)0  (w12)0  (b4)1  (b23) ½  (w8)1  (b16)1  (w17)
10Ashley Freeman1  (b12)1  (w20)0  (b3)1  (w19) ½  (b6)1  (w7)1  (w2)0  (b1)0  (w5)
11Philip Staniland0  (w8)1  (b14)0  (w7)1  (b15)1  (w23)1  (b16)0  (w5)1  (b19)0  (w4)5
12Jay Demetriou0  (w10)1  (b21)1  (w14)1  (b9)0  (w2)1  (b8)0  (w4)0  (b13)1  (w19)5
13Robin J Oakley1  (w25)0  (b2)1  (w23)1  (b8)0  (w5)1  (b18)0  (b6)1  (w12)0  (b3)5
14Almas Dohon0  (w4)0  (w11)0  (b12)1  (b26)1  (w22)1  (b17) ½  (w19)0  (b8)1  (w21)
15Alfie Green1  (b27)0  (b4)0  (w9)0  (w11)1  (b21)0  (w19)0  (b22)1  (w26)1  (b23)4
16Zain Qureshi0  (b6)1  (w22) ½  (b20)1  (w17)0  (b1)0  (w11) ½  (b23)0  (w9)1  (b25)4
17Peter A Nickals1  (b22)0  (w6)0  (b19)0  (b16)1  (w25)0  (w14)1  (b20)1  (w18)0  (b9)4
18David Filer0  (w5)0  (b8)1  (w26)1  (b25)1  (w20)0  (w13)0  (b7)0  (b17)1  (w24)4
19Ivan Hutcheson0  (w2)1  (b25)1  (w17)0  (b10)0  (w8)1  (b15) ½  (b14)0  (w11)0  (b12)
20Matthias Lataille1  (w21)0  (b10) ½  (w16)0  (b5)0  (b18)1  (w24)0  (w17)0  (b22)1  (w26)
21Karun Suresh0  (b20)0  (w12)1  (b24)0  (b23)0  (w15) ½  (w22)1  (b26)1  (w25)0  (b14)
22Hayden Hau0  (w17)0  (b16)0  (w25)1  (w24)0  (b14) ½  (b21)1  (w15)1  (w20)0  (b8)
23David Smith0  (b1)1  (w26)0  (b13)1  (w21)0  (b11)0  (w9) ½  (w16) ½  (b24)0  (w15)3
24Paul Read0  (w3)0  (b9)0  (w21)0  (b22)1  (w26)0  (b20)1  (b25) ½  (w23)0  (b18)
25A Fin O'Regan0  (b13)0  (w19)1  (b22)0  (w18)0  (b17)0  (b26)0  (w24)0  (b21)0  (w16)1
26Ishaan Sethi0  (w7)0  (b23)0  (b18)0  (w14)0  (b24)1  (w25)0  (w21)0  (b15)0  (b20)1
27Ian D Hunnable0  (w15)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )0