OTB Junior Rolling Blitz

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Ray Chu1  (w24)1  (b19)1  (w7)0  (b5)1  (w6)1  (b4)1  (w3)6
2Cormac P Stamper1  (w27)1  (b12)1  (w6)1  (b4)1  (w5)0  (b3)1  (w9)6
3Elliot Fearn1  (w7)1  (b21)0  (w4)1  (b7)1  (w12)1  (w2)0  (b1)5
4Aradhya Mukherjee1  (b9)1  (w13)1  (b3)0  (w2)1  (b11)0  (w1)1  (b6)5
5Zain Qureshi0  (b11)1  (w16)1  (b24)1  (w1)0  (b2)1  (w7)1  (b10)5
6Jay Demetriou1  (b15)1  (w11)0  (b2)1  (w20)0  (b1)1  (w8)0  (w4)4
7Oliver Hoxha1  (b22)1  (w9)0  (b1)0  (w3)1  (w17)0  (b5)1  (w12)4
8Karun Suresh-  ( )-  ( )1  (b15)1  (w24)1  (b16)0  (b6)1  (w21)4
9Srikar Gunda0  (w4)0  (b7)1  (b26)1  (w21)1  (b20)1  (w11)0  (b2)4
10Aaryan Patnam-  ( )-  ( )0  (w17)1  (b25)1  (w15)1  (b14)0  (w5)3
11Hayden Hau1  (w5)0  (b6)1  (w12)1  (b19)0  (w4)0  (b9)-  ( )3
12Eitan Eisen1  (b16)0  (w2)0  (b11)1  (w23)0  (b3)1  (w17)0  (b7)3
13Aryan Sharma1  (w20)0  (b4)1  (w21)1  (b18)-  ( )-  ( )-  ( )3
14Luke Marshall-  ( )-  ( )0  (b16)1  (w22)1  (b21)0  (w10)1  (b17)3
15Joey Kessler0  (w6)0  (b20)0  (w8)1  (w )0  (b10)1  (w16)-  ( )2
16Tobechi Bello0  (w12)0  (b5)1  (w14)0  (b17)0  (w8)0  (b15)1  (b25)2
17Sanjith Vege-  ( )-  ( )1  (b10)1  (w16)0  (b7)0  (b12)0  (w14)2
18David Prisecaru0  (w19)1  (b27)1  (b22)0  (w13)-  ( )-  ( )-  ( )2
19Vedder Fowler1  (b18)0  (w1)1  (b23)0  (w11)-  ( )-  ( )-  ( )2
20Mary Cawdery0  (b13)1  (w15)1  (w27)0  (b6)0  (w9)-  ( )-  ( )2
21Ishaan Sethi1  (w )0  (w3)0  (b13)0  (b9)0  (w14)1  (w22)0  (b8)2
22Aarushi Bhutiya0  (w7)0  (b23)0  (w18)0  (b14)1  (w25)0  (b21)-  ( )1
23Oscar Hill-  ( )1  (w22)0  (w19)0  (b12)-  ( )-  ( )-  ( )1
24Alexander Leonard0  (b1)1  (w26)0  (w5)0  (b8)-  ( )-  ( )-  ( )1
25Cole Nagle-  ( )-  ( )-  ( )0  (w10)0  (b22)1  (w )0  (w16)1
26Sidro Walsh-  ( )0  (b24)0  (w9)-  ( )-  ( )-  ( )-  ( )0
27Emma Mayne0  (b2)0  (w18)0  (b20)-  ( )-  ( )-  ( )-  ( )0