5th Cornwall Online Congress

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Robin FG Kneebone1  (w14)1  (b10)1  (w6) ½  (b2)1  (w4)1  (b5)
2Stan Roynon1  (w8)1  (b12)1  (w5) ½  (w1)1  (b3) ½  (b7)5
3Christopher Brough1  (w16)1  (b13) ½  (w9)1  (b6)0  (w2)0  (w17)
4Gary Trudeau0  (b5)1  (w11)1  (b7)1  (w15)0  (b1)1  (w14)4
5Lloyd Russell1  (w4)1  (b20)0  (b2)1  (w12)1  (b11)0  (w1)4
6Jamie Morgan1  (w19)1  (b9)0  (b1)0  (w3) ½  (b14)1  (w15)
7Maria Evdokimova0  (w9)1  (b19)0  (w4)1  (b16)1  (b13) ½  (w2)
8Anthony Rundle0  (b2)1  (w18)0  (b11)1  (w17)0  (b12)1  (w20)3
9Lloyd Retallick1  (b7)0  (w6) ½  (b3)0  (w13)1  (b15) ½  (w11)3
10Nigel J Kirkman1  (b17)0  (w1)0  (b15)0  (w11)1  (b18)1  (w16)3
11Trevor Palmer ½  (w20)0  (b4)1  (w8)1  (b10)0  (w5) ½  (b9)3
12Ian Renshaw1  (b18)0  (w2)1  (b17)0  (b5)1  (w8)0  (w3)3
13Richard Clark1  (b15)0  (w3) ½  (w )1  (b9)0  (w7)-  ( )
14Maurice A Richards0  (b1)0  (w17)1  (w20)1  (b19) ½  (w6)0  (b4)
15Philip May0  (w13)1  (b16)1  (w10)0  (b4)0  (w9)0  (b6)2
16John James0  (b3)0  (w15)1  (w )0  (w7)1  (b17)0  (b10)2
17Ben Barnett0  (w10)1  (b14)0  (w12)0  (b8)0  (w16)1  (b3)2
18Ashley Jones0  (w12)0  (b8)0  (w19)1  (b20)0  (w10)1  (w )2
19Hugh Brown0  (b6)0  (w7)1  (b18)0  (w14) ½  (w )-  ( )
20Paul Barnett ½  (b11)0  (w5)0  (b14)0  (w18)1  (w )0  (b8)