1st Cornwall Autumn U1550 2022

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Anthony Tatam1  (w16)1  (b14)1  (w8) ½  (w2)1  (b5)
2Michael P Foss1  (w10)1  (b6)1  (w7) ½  (b1) ½  (w4)4
3Hazel Welch0  (w8) ½  (b10)1  (w14)1  (b13)1  (w7)
4Ben Jago1  (w17) ½  (b8)1  (w6) ½  (w ) ½  (b2)
5Lloyd Russell0  (w6)1  (b16)1  (w12)1  (b8)0  (w1)3
6Christine F Constable1  (b5)0  (w2)0  (b4)1  (w17)1  (b11)3
7Radha Baan1  (w12)1  (b13)0  (b2)1  (w9)0  (b3)3
8Maria Evdokimova1  (b3) ½  (w4)0  (b1)0  (w5)1  (w13)
9Colin J Gardiner0  (w14)1  (b17)1  (w11)0  (b7) ½  (b10)
10Joseph Walden0  (b2) ½  (w3) ½  (w )1  (b12) ½  (w9)
11Nick Jago ½  (w15) ½  (w )0  (b9)1  (b14)0  (w6)2
12James Wallman0  (b7)1  (w18)0  (b5)0  (w10)1  (b17)2
13Jonathan Ellis ½  (w )0  (w7)1  (b18)0  (w3)0  (b8)
14Ben Barnett1  (b9)0  (w1)0  (b3)0  (w11) ½  (w16)
15Rebecca LG Gardiner ½  (b11)-  ( )-  ( )-  ( )1  (b18)
16John James0  (b1)0  (w5)0  (b17)1  (w18) ½  (b14)
17Kieran Ongley0  (b4)0  (w9)1  (w16)0  (b6)0  (w12)1
18George Littlejohn ½  (w )0  (b12)0  (w13)0  (b16)0  (w15) ½