Gambit Rapidplay

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Florian Biermann1  (b7)0  (w3)1  (b5)1  (b9)1  (b4)1  (b2)
2Marian Talmacel1  (w6)1  (b10)1  (b9)0  (b4)0  (b7)0  (w1)
3Michael H Barnes1  (b8)1  (b1)1  (b4)-  ( )-  ( )-  ( )6
4Peter J Mercs1  (b9)1  (b6)0  (w3)1  (w2)0  (w1)-  ( )6
5Felipe Almeida Lessa1  (b )1  (b9)0  (w1)-  (w8)-  (b6)-  ( )
6Dragoljub Sudar0  (b2)0  (w4)1  (b8)1  (w7)-  (w5)-  ( )4
7Freddie Vesey0  (w1)-  (b8)1  (w )0  (b6)1  (w2)-  ( )
8John R Huthwaite0  (w3)-  (w7)0  (w6)-  (b5)-  (b9)-  ( )1
9Leo Beacroft0  (w4)0  (w5)0  (w2)0  (w1)-  (w8)-  ( )0
10Craig McKnight-  ( )0  (w2)-  ( )-  ( )-  ( )-  ( )0