Norman Ellis (Open)

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Luke Gostelow1  (w18)1  (w )1  (b11)1  (w7)1  (b6)5
2Jael J de Sousa Muachikape1  (w12)0  (b6)1  (w14)1  (b9)1  (w4)4
3Ben Strutt ½  (w )0  (w9)1  (b12)1  (w13)1  (b7)
4Paul May1  (b19) ½  (w7) ½  (b8)1  (w11)0  (b2)3
5Mike Bramson1  (w15) ½  (w )0  (b9) ½  (w )1  (w14)3
6Warren B Dennison1  (b21)1  (w2)0  (b7)1  (w8)0  (w1)3
7Sam Jacklin1  (w22) ½  (b4)1  (w6)0  (b1)0  (w3)
8Dominic Gallagher ½  (w )1  (b13) ½  (w4)0  (b6) ½  (w11)
9Alex Howdle ½  (w )1  (b3)1  (w5)0  (w2)-  ( )
10Rangarirai Ernest Karumazondo ½  (w )0  (w11)1  (b19)1  (w18)-  ( )
11Randolph E Donahue1  (w20)1  (b10)0  (w1)0  (b4) ½  (b8)
12Matt Jones0  (b2)1  (b15)0  (w3) ½  (w21) ½  (b13)2
13Clive W Davies ½  (b14)0  (w8) ½  (w21)0  (b3) ½  (w12)
14Paul RH Clarke ½  (w13) ½  (b16)0  (b2) ½  (w19)0  (b5)
15David L Pedro0  (b5)0  (w12) ½  (w ) ½  (w ) ½  (b19)
16Dale H Cullum0  (b17) ½  (w14) ½  (w ) ½  (w )-  ( )
17Xavi Gomez Videl1  (w16) ½  (w )-  ( )-  ( )-  ( )
18James P Collier0  (b1)1  (w19) ½  (w )0  (b10)-  ( )
19Neil Griffiths0  (w4)0  (b18)0  (w10) ½  (b14) ½  (w15)1
20Jonathan Mahony0  (b11) ½  (w ) ½  (w )-  (w )-  ( )1
21Craig Magee0  (w6)-  ( ) ½  (b13) ½  (b12)-  ( )1
22Paul Howden0  (b7) ½  (w )-  ( )-  ( )-  ( ) ½
23Andy Ross-  ( ) ½  (w )-  ( )-  ( )-  ( ) ½