Club Championship 2022/2023

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Douglas Vleeshhouwer1  (w2) ½  (b7)1  (w6) ½  (b4)1  (w5)4
2Bruce R Oliver0  (b1)1  (w14)1  (b12) ½  (w11)1  (b7)
3Paul SN Kendall ½  (w6) ½  (b10)1  (w7)1  (b8) ½  (w4)
4Tim M Turner1  (b12) ½  (w5)1  (b9) ½  (w1) ½  (b3)
5R Malcolm Hara1  (w17) ½  (b4) ½  (w8)1  (b10)0  (b1)3
6Michael C Hackett ½  (b3)1  (w11)0  (b1)1  (w9) ½  (b10)3
7Kevin Chilvers1  (w15) ½  (w1)0  (b3)1  (b13)0  (w2)
8Derek A Sheppard ½  (b9)1  (w16) ½  (b5)0  (w3) ½  (b11)
9Steve Tomlinson ½  (w8)1  (b13)0  (w4)0  (b6)1  (w15)
10David J Gibson ½  (b11) ½  (w3)1  (b14)0  (w5) ½  (w6)
11Edward S Oxley ½  (w10)0  (b6)1  (w15) ½  (b2) ½  (w8)
12Graham Lee0  (w4)1  (b15)0  (w2) ½  (b16) ½  (w13)2
13Alec Grice ½  (b14)0  (w9)1  (b16)0  (w7) ½  (b12)2
14Esmond Harding ½  (w13)0  (b2)0  (w10)0  (b15)1  (w16)
15Steve Hughes0  (b7)0  (w12)0  (b11)1  (w14)0  (b9)1
16Luke Attwater-  ( )0  (b8)0  (w13) ½  (w12)0  (b14) ½
17David E Lord0  (b5)-  ( )-  ( )-  ( )-  ( )0