Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2022-05-01 | 2054 | G Peacock, Malcolm R (2) | ½ - ½ | G Ashcroft, Graham J (2) | 1952 |
2 | 2022-05-01 | 1953 | B Taylor, Phillip J (1½) | 1 - 0 | S Patsos, Charalampos ( ½) | 1740 |
3 | 2022-05-01 | 1860 | B Quinn, Kenny (1) | ½ - ½ | B Pennington, Geoffrey (1½) | 1777 |
4 | 2022-05-01 | 0000 | B Thijssen, Jordan (1) | G Szydlowski, Sebastien (1) | 1647 | |
5 | 2022-05-01 | 1670 | S Rokowski, Aleksander (1) | G Tuke, David (1) | 1646 | |
6 | 2022-05-01 | 1743 | B Slater, Jonathan ( ½) | B Aspden, Danny (1) | 1698 | |
7 | 2022-05-01 | 1293 | B Soames, Chris ( ½) | G Kenus, Joyal ( ½) | 1646 | |
8 | 2022-05-01 | 1457 | B Thornley, Andrew (0) | B Turley, Matthew (0) | 1450 |
Last update Carl Tillotson Thu 9th Jun 2022 20:32. Reported by Carl Tillotson Thu 9th Jun 2022 20:32. Verified By