Board | Home | Barking 1 | Ilford | Away | |
---|---|---|---|---|---|
1 (W) | 2203 (2259) | B Sands, David A | 1 - 0 | B Twitchell, Neville H | 1854 (1978) |
2 (B) | 2112 (2148) | B Goldberg, Jeff A | 1 - 0 | G Barton, Tom A | 1874 (1950) |
3 (W) | 1979 (1982) | G Jaszkiwskyj, Peter | ½ - ½ | S Ghose, Rahul | 1700 (1929) |
4 (B) | 1928 (1905) | G Robinson, James M | 0 - 1 | S Subramanian, Venkatesh | 1896 (1801) |
5 (W) | 1847 (1917) | G Ramage, Colin R | 1 - 0 | B Chauhan, Anurag Singh | 1564 (1729) |
6 (B) | 1754 (1894) | G Figueroa, Edison | 1 - 0 | B Page, Jeffrey | 1785 (1643) |
7 (W) | 1615 (1779) | G Berkley, Stephen W | 1 - 0 | N Lowe, Daniel | 1840 (1840) |
8 (B) | 2203 (2259) | B Sands, David A | 1 - 0 | B Twitchell, Neville H | 1854 (1978) |
9 (W) | 2112 (2148) | B Goldberg, Jeff A | ½ - ½ | G Barton, Tom A | 1874 (1950) |
10 (B) | 1979 (1982) | G Jaszkiwskyj, Peter | 1 - 0 | S Ghose, Rahul | 1700 (1929) |
11 (W) | 1928 (1905) | G Robinson, James M | 1 - 0 | S Subramanian, Venkatesh | 1896 (1801) |
12 (B) | 1847 (1917) | G Ramage, Colin R | 1 - 0 | B Chauhan, Anurag Singh | 1564 (1729) |
13 (W) | 1754 (1894) | G Figueroa, Edison | 1 - 0 | B Page, Jeffrey | 1785 (1643) |
14 (B) | 1615 (1779) | G Berkley, Stephen W | 1 - 0 | N Lowe, Daniel | 1840 (1840) |
Average | 1920 | 12 - 2 | Average | 1788 |
Last update Nigel White Tue 14th Jun 2022 08:55. Reported by Nigel White Tue 14th Jun 2022 08:55. Verified By Tom Barton Tue 14th Jun 2022 18:51
Comments
nwhite
Thu, 28/04/2022 - 12:21
Permalink
Venue
Barking have conceded home advantage and the match will be played at Ilford.
nwhite
Tue, 14/06/2022 - 08:55
Permalink
Result updated to add extra
Result updated to add extra boards and to include missing player.