Board | Home | Essex CA | Surrey CCA | Away | |
---|---|---|---|---|---|
1 (B) | 1482 (1216) | G Baig, Huzaifa | 1 - 0 | B Emery, Lucy | 1459 (0) |
2 (W) | 1480 (0) | G Davis, Joshua | 1 - 0 | G Smyth, Sandy A | 1408 (1389) |
3 (B) | 1465 (1375) | S Black, James | 1 - 0 | S Weedon, Oscar | 1395 (1398) |
4 (W) | 1439 (1418) | G Jardine, Kenneth | 0 - 1 | S Buckley, Emma | 1411 (0) |
5 (B) | 1431 (1420) | B Fisher, Russell | 1 - 0 | B Hedges, Trevor | 1350 () |
6 (W) | 1416 (1368) | B Sandu, Silviu | 0 - 1 | B Selim, Omar | 1382 (1315) |
7 (B) | 1410 () | G Garfield, Harvey | 1 - 0 | G Kumar, Arnav | 1403 () |
8 (W) | 1396 (1390) | B D'Cruz, David | 0 - 1 | S Lialiovici, Nicas | 1303 (0) |
9 (B) | 1296 () | B Smith, Luke | 0 - 1 | G Kumar, Sachin | 1345 () |
10 (W) | 1299 (910) | G Wang, Luoke | 1 - 0 | S Ali, Ziyad | 1314 () |
11 (B) | 1306 () | G Garwood, Matt | 1 - 0 | S Keen, Maya | 1131 () |
12 (W) | 1280 (1356) | B Wray, Christopher | 0 - 1 | S Hedges, Sammy | 1151 () |
Average | 1392 | 7 - 5 | Average | 1338 |
Last update Jorel Ali Sat 2nd Jul 2022 17:09. Reported by Jorel Ali Sat 2nd Jul 2022 17:09. Verified By Jorel Ali Sat 2nd Jul 2022 18:22
Comments
mmurrell
Sat, 02/07/2022 - 13:15
Permalink
Toss, board colours and key times
Surrey won the toss and have white on odds
Match Start 1:30pm.
Default time is 1hr from clocks start.