Board | Home | Yorkshire CA | Middlesex CCA | Away | |
---|---|---|---|---|---|
1 (B) | 1924 (1914) | N Hill, Daniel W | 0 - 1 | B McGuinness, Andrew | 1848 (1853) |
2 (W) | 1862 (2049) | G Gostelow, Luke | 1 - 0 | G Jhooti, Rajinder | 1812 (1805) |
3 (B) | 1867 (1858) | N Watson, Simon | ½ - ½ | G Breed, Greg J | 1832 (1893) |
4 (W) | 1865 (1816) | S Westmoreland, Steve | 0 - 1 | G Harper, V Ray | 1777 (1789) |
5 (B) | 1869 (1954) | N Benzaira, Sammy | ½ - ½ | S Jones, Keith S | 1780 (1740) |
6 (W) | 1842 (1957) | G De Sousa Muachikape, Jael J | 1 - 0 | G Hayali, Laith | 1774 (1796) |
7 (B) | 1824 (1803) | B Browne, Robin F | ½ - ½ | B Padam, JJ | 1740 (1755) |
8 (W) | 1801 (1851) | G Donahue, Randolph E | 0 - 1 | S Jerram, R | 1731 (1733) |
9 (B) | 1825 (1828) | G May, Paul | 1 - 0 | G Ivan, Austin | 1775 (1831) |
10 (W) | 1781 (1860) | G Kryshtafor, Maksym | 0 - 1 | S Zurstiege, Frank | 1708 (1764) |
11 (B) | 1766 (1711) | G Colledge, Dave | 0 - 1 | B Cross, Ian K | 1713 (1795) |
12 (W) | 1778 (1778) | S Booth, David | 1 - 0 | G Grant-Ross, Peter | 1694 (1564) |
13 (B) | 1708 (1707) | G Holroyd-Doveton, Nathaniel | ½ - ½ | P Scowen, Roger S | 1701 (1653) |
14 (W) | 1647 (1604) | S Grasham, John | ½ - ½ | B Balatoni, Richard A | 1685 (1665) |
15 (B) | 1614 (1731) | G Webster, Vivien | ½ - ½ | G Mackellar, Laurie | 1703 (1702) |
16 (W) | 1625 (1735) | B Lockwood, Rob | 0 - 1 | G Sivanandan, Bodhana | 1588 (2000) |
Average | 1788 | 7 - 9 | Average | 1742 |
Last update Ravi Sandhu Sat 2nd Jul 2022 18:23. Reported by Ravi Sandhu Sat 2nd Jul 2022 18:23. Verified By Mark Murrell Sun 3rd Jul 2022 13:26
Comments
mmurrell
Sun, 03/07/2022 - 13:28
Permalink
Toss, board colours and key times
Middlesex have white on odds
Match Start 1:30pm.
Default time is 1hr from clocks start.
kjones
Sun, 03/07/2022 - 22:00
Permalink
Venue
Match played at Ullesthorpe Memorial Village Hall.LE17 5DH.
Good venue. Near M1J20. My U160/U1850 team have played there twice and won both times.