Board | Home | Yorkshire CA | Lancashire CA | Away | |
---|---|---|---|---|---|
1 (B) | 2432 (2144) | G Hackner, Oskar A | 0 - 1 | N Sarakauskas, Gediminas | 2505 (2395) |
2 (W) | 2268 (2155) | G Cooper, John G | 0 - 1 | N Horner, Jeff | 0000 (2355) |
3 (B) | 2228 () | G Townsend, M Paul | 1 - 0 | N Lund, D Brett | 2313 (2292) |
4 (W) | 2207 (2234) | S Barry, Colm | ½ - ½ | G Morrison, Graham | 2270 (2221) |
5 (B) | 2204 (2060) | P Shaw, Peter | 1 - 0 | G Peacock, Malcolm R | 2087 (2013) |
6 (W) | 2195 (2104) | G Watson, Phil R | 0 - 1 | G Leah, Tom | 2051 (1956) |
7 (B) | 2194 (2088) | G Walton, Alan J | 1 - 0 | B Clarkson, Andrew A | 2041 (2063) |
8 (W) | 2125 (2142) | G Gayson, Peter M | ½ - ½ | G Dobson, Graham W | 1968 (1908) |
9 (B) | 2181 (2056) | G Burnett, Jim | 1 - 0 | G Lyth, John D | 1929 (1901) |
10 (W) | 2051 (1899) | G Edwards-Wright, Miles D | 0 - 1 | S McMenamin, Danny | 1906 () |
11 (B) | 2055 (1940) | G Sullivan, Daniel JS | 1 - 0 | N O'Rourke, William | 1900 (0) |
12 (W) | 1951 (0) | G Wills, Thomas | 1 - 0 | N Default | 0000 () |
Total | 26091 | 7 - 5 | Total | 20970 |
Last update Bryan Bainbridge Sat 26th Mar 2022 12:23. Reported by Bryan Bainbridge Sat 26th Mar 2022 12:23. Verified By